Chamaecyparis pisifera 'Sungold'
Sawara False Cypress
14 growers · 10 sizes · from $2.70 ex tax
| Size | Grower | PricePrice ex tax | ||
|---|---|---|---|---|
| 1G / 6" | Izzys Nursery inc. | $2.70 | ||
| 1G | Fisher Nursery | $6.75 | ||
| 1G | Fisher Farm | $6.75 | ||
| 1G | Fisher Farms | $6.75 | ||
| 1G | Fisher Farms--Hillsboro | $6.75 | ||
| 1G | Fisher Plants | $6.75 | ||
| 1G / 6" | Standard Nursery LLC | $6.90 | ||
| 2G / 8" | Izzys Nursery inc. | $7.00 | ||
| 2G | Fisher Nursery | $15.15 | ||
| 2G | Fisher Farm | $15.15 | ||
| 2G | Fisher Farms | $15.15 | ||
| 2G | Fisher Farms--Hillsboro | $15.15 | ||
| 2G | Fisher Plants | $15.15 | ||
| 2G / 8" | Kogut Nursery | $9.90 | ||
| 2G / 8" | Standard Nursery LLC | $14.50 | ||
| 3G / 10" | Izzys Nursery inc. | $8.00 | ||
| 3G | Evergreen Enterprise Nursery & Landscape | $28.71 | ||
| 3G / 10" | Greensboro Shrub Nursery | $15.00 | ||
| 3G / 10" | Standard Nursery LLC | $17.00 | ||
| 3G / 10" | Johnston's Evergreen Nursery | $36.50 | ||
| 5G / 12" | Kogut Nursery | $18.50 | ||
| 6G | Standard Nursery LLC | $27.60 | ||
| 6G | Blue Mountain Nursery, LLC | $51.10 | ||
| 6G | Blue Mountain Nursery, LLC - Stanley Farm | $51.10 | ||
| 7G / 14" | Standard Nursery LLC | $35.00 | ||
| Field Grown | TDH Nurseries | $95.00 |
Also grown by 2 nurseries (no sizes or prices listed)
Enquire with them for sizes and prices.
- Sugar Creek GardensSt. Louis, MO
- Urban Tree Farm NurseryFulton, CA
Prices are set by each grower and shown ex tax. Availability is confirmed by the grower at order.
Common questions
- Who grows Chamaecyparis pisifera 'Sungold' wholesale in the United States?
- 14 wholesale growers list Chamaecyparis pisifera 'Sungold' on HortOS right now, each with their own pot sizes and trade prices. They are in Oregon, Pennsylvania, California, Maine, Connecticut, Indiana, North Carolina and Maryland. The growers are named on this page.
- What pot sizes does Chamaecyparis pisifera 'Sungold' come in?
- Growers on HortOS list Chamaecyparis pisifera 'Sungold' in 1G / 6", 1G, 2G / 8", 2G, 3G / 10", 3G, 5G / 12", 6G, 7G / 14" and Field Grown.
- What does Chamaecyparis pisifera 'Sungold' cost wholesale?
- The median trade price in a 3 gallon pot is $16.00 ex tax, across 4 growers who price it. Prices by pot size and state are on its trade price page.
- How do I order Chamaecyparis pisifera 'Sungold' from these growers?
- HortOS is for the trade. Add the lines you want to a list and send it: each grower gets their part of the order by email, confirms what they have and quotes freight, and nothing is bought until you approve it. Listing, searching and ordering are free.