Li Donni Nursery and Landscape, Inc.
Jupiter, FL · 151 listed linesUpdated 26 days ago
Accreditations
- Registered Florida nursery, certificate 47233519. Verified against the FDACS nursery registration list on October 20, 2026. see the register
Jupiter, FLCircle: 40 mi
Delivery
This grower hasn't published delivery options yet. Delivery is arranged directly at order.
Pickup welcome
151 of 151 lines
| Plant | Size | Price ex tax | ||
|---|---|---|---|---|
| Acalypha3G / 10" | 3G / 10" | Price on application. Sign in to ask the grower. | ||
| Acalypha wilkesiana3G / 10" | 3G / 10" | $5.50 | ||
| Agapanthus africanus3G / 10" | 3G / 10" | $6.50 | ||
| Agapanthus africanus 'Peter Pan'3G / 10" | 3G / 10" | Price on application. Sign in to ask the grower. | ||
| Agave 'Blue Emperor'25G / 21" | 25G / 21" | $100.00 | ||
| Agave americana 'Marginata'1G / 6" | 1G / 6" | $15.00 | ||
| Agave americana 'Marginata'3G / 10" | 3G / 10" | $25.00 | ||
| Agave americana 'Marginata'7G / 14" | 7G / 14" | $55.00 | ||
| Agave americana 'Marginata'15G / 17" | 15G / 17" | $90.00 | ||
| Agave americana 'Marginata'25G / 21" | 25G / 21" | $175.00 | ||
| Agave angustifolia var. marginata7G / 14" | 7G / 14" | $55.00 | ||
| Agave caribaea3G / 10" | 3G / 10" | $25.00 | ||
| Agave tequilana3G / 10" | 3G / 10" | $25.00 | ||
| Agave tequilana7G / 14" | 7G / 14" | $55.00 | ||
| Asclepias perennis3G / 10" | 3G / 10" | $5.00 | ||
| Asparagus densiflorus 'Meyerii'1G / 6" | 1G / 6" | $4.50 | ||
| Asparagus densiflorus 'Meyerii'3G / 10" | 3G / 10" | $7.50 | ||
| Bambusa ventricosa15G / 17" | 15G / 17" | $125.00 | ||
| Begonia odorata 'Alba'3G / 10" | 3G / 10" | $8.50 | ||
| Bismarckia nobilis45G / 28" | 45G / 28" | $350.00 | ||
| Bismarckia nobilis 'Silver'65G / 32" | 65G / 32" | $450.00 | ||
| Bursera simaruba25G / 21" | 25G / 21" | $200.00/ft | ||
| Calliandra45G / 28" | 45G / 28" | $250.00 | ||
| Calliandra eriophylla7G / 14" | 7G / 14" | $35.00 | ||
| Callistemon25G / 21" | 25G / 21" | $175.00 | ||
| Calophyllum antillanum25G / 21" | 25G / 21" | $175.00 | ||
| Calophyllum antillanum45G / 28" | 45G / 28" | $275.00 | ||
| Carissa macrocarpa 'Emerald Blanket'1G / 6" | 1G / 6" | $3.00 | ||
| Carissa macrocarpa 'Emerald Blanket'3G / 10" | 3G / 10" | $5.50 | ||
| Caryota mitis25G / 21" | 25G / 21" | $125.00 | ||
| Chamaedorea cataractarum3G / 10" | 3G / 10" | $15.00 | ||
| Chamaedorea cataractarum7G / 14" | 7G / 14" | $35.00 | ||
| Chamaerops humilis15G / 17" | 15G / 17" | $100.00 | ||
| Chamaerops humilis25G / 21" | 25G / 21" | $225.00 | ||
| Chrysobalanus icaco 'Red Tip'3G / 10" | 3G / 10" | $7.50 | ||
| Clusia guttifera3G / 10" | 3G / 10" | $8.00 | ||
| Clusia guttifera7G / 14" | 7G / 14" | $25.00 | ||
| Clusia guttifera15G / 17" | 15G / 17" | $55.00 | ||
| Clusia guttifera25G / 21" | 25G / 21" | $125.00 | ||
| Clusia guttifera45G / 28" | 45G / 28" | $250.00 | ||
| Cocos nucifera 'Green Malayan'Field Grown | Field Grown | $23.00/ft | ||
| Cocos nucifera 'Green Malayan'7G / 14" | 7G / 14" | $35.00 | ||
| Cocos nucifera 'Green Malayan'25G / 21" | 25G / 21" | $125.00 | ||
| Codiaeum variegatum 'Gold Dust'3G / 10" | 3G / 10" | $6.50 | ||
| Codiaeum variegatum 'Gold Dust'7G / 14" | 7G / 14" | $30.00 | ||
| Codiaeum variegatum 'Mammey'3G / 10" | 3G / 10" | $6.00 | ||
| Codiaeum variegatum 'Mammey'7G / 14" | 7G / 14" | $30.00 | ||
| Codiaeum variegatum 'Petra'3G / 10" | 3G / 10" | $6.50 | ||
| Codiaeum variegatum 'Sloppy Painter'3G / 10" | 3G / 10" | $7.50 | ||
| Conocarpus erectus3G / 10" | 3G / 10" | $5.50 | ||
| Conocarpus erectus7G / 14" | 7G / 14" | $28.00 | ||
| Conocarpus erectus15G / 17" | 15G / 17" | $125.00 | ||
| Conocarpus erectus25G / 21" | 25G / 21" | $175.00 | ||
| Conocarpus erectus 'Sericeus'3G / 10" | 3G / 10" | $6.00 | ||
| Conocarpus erectus 'Sericeus'7G / 14" | 7G / 14" | $25.00 | ||
| Conocarpus erectus 'Sericeus'15G / 17" | 15G / 17" | $125.00 | ||
| Conocarpus erectus 'Sericeus'25G / 21" | 25G / 21" | $175.00 | ||
| Cordyline fruticosa 'Black Magic'3G / 10" | 3G / 10" | $8.00 | ||
| Cordyline fruticosa 'Black Magic'7G / 14" | 7G / 14" | $35.00 | ||
| Costus woodsonii3G / 10" | 3G / 10" | $8.50 | ||
| Crinum asiaticum3G / 10" | 3G / 10" | $6.50 | ||
| Crinum asiaticum7G / 14" | 7G / 14" | $18.00 | ||
| Crinum asiaticum15G / 17" | 15G / 17" | $55.00 | ||
| Crinum augustum 'Queen Emma'3G / 10" | 3G / 10" | $6.50 | ||
| Crinum augustum 'Queen Emma'7G / 14" | 7G / 14" | $18.00 | ||
| Crinum augustum 'Queen Emma'15G / 17" | 15G / 17" | $55.00 | ||
| Delonix regia25G / 21" | 25G / 21" | $200.00 | ||
| Delonix regia45G / 28" | 45G / 28" | $350.00 | ||
| Dracaena reflexa 'Song of India'3G / 10" | 3G / 10" | $12.00 | ||
| Duranta erecta 'Gold Mound'3G / 10" | 3G / 10" | $5.50 | ||
| Dypsis lutescens3G / 10" | 3G / 10" | $8.00 | ||
| Dypsis lutescensField Grown | Field Grown | $23.00/ft | ||
| Dypsis lutescens7G / 14" | 7G / 14" | $22.50 | ||
| Dypsis lutescens15G / 17" | 15G / 17" | $55.00 | ||
| Ficus benjamina3G / 10" | 3G / 10" | $7.50 | ||
| Ficus benjamina7G / 14" | 7G / 14" | $35.00 | ||
| Ficus benjamina25G / 21" | 25G / 21" | $150.00 | ||
| Ficus binnendijkii 'Alii'25G / 21" | 25G / 21" | $225.00 | ||
| Ficus microcarpa 'Green Island'3G / 10" | 3G / 10" | $5.50 | ||
| Ficus microcarpa 'Green Island'7G / 14" | 7G / 14" | $35.00 | ||
| Ficus microcarpa 'Green Island'25G / 21" | 25G / 21" | $450.00 | ||
| Furcraea foetida3G / 10" | 3G / 10" | $25.00 | ||
| Furcraea foetida7G / 14" | 7G / 14" | $75.00 | ||
| Furcraea foetida15G / 17" | 15G / 17" | $110.00 | ||
| Furcraea foetida 'Variegata'15G / 17" | 15G / 17" | $110.00 | ||
| Galphimia glauca3G / 10" | 3G / 10" | $5.50 | ||
| Ixora coccinea 'Maui Red'3G / 10" | 3G / 10" | $6.50 | ||
| Ixora coccinea 'Maui Yellow'3G / 10" | 3G / 10" | $6.50 | ||
| Ixora coccinea 'Nora Grant'3G / 10" | 3G / 10" | $56.50 | ||
| Ixora taiwanensis 'Dwarf Red'3G / 10" | 3G / 10" | $6.50 | ||
| LigustrumField Grown | Field Grown | $35.00/ft | ||
| Ligustrum lucidumField Grown | Field Grown | $23.00/ft | ||
| Ligustrum lucidum7G / 14" | 7G / 14" | $35.00 | ||
| Ligustrum lucidum15G / 17" | 15G / 17" | $65.00 | ||
| Liriope muscari 'Super Blue'1G / 6" | 1G / 6" | $3.50 | ||
| Livistona chinensisField Grown | Field Grown | $23.00/ft | ||
| Muhlenbergia capillaris3G / 10" | 3G / 10" | $6.50 | ||
| Murraya paniculata3G / 10" | 3G / 10" | $22.00 | ||
| Murraya paniculata7G / 14" | 7G / 14" | $35.00 | ||
| Myrcianthes fragrans3G / 10" | 3G / 10" | $6.50 | ||
| Myrcianthes fragransField Grown | Field Grown | $180.00 | ||
| Myrcianthes fragrans7G / 14" | 7G / 14" | $30.00 | ||
| Nerium oleander15G / 17" | 15G / 17" | $100.00 | ||
| Pandanus tectoriusField Grown | Field Grown | $50.00/ft | ||
| Pandanus tectorius65G / 32" | 65G / 32" | $350.00 | ||
| Pennisetum setaceum 'Rubrum'3G / 10" | 3G / 10" | $4.75 | ||
| Phoenix roebeleniiField Grown | Field Grown | $15.00/ft | ||
| Phoenix sylvestrisField Grown | Field Grown | $175.00/ft | ||
| Plumbago auriculata3G / 10" | 3G / 10" | $6.25 | ||
| Plumbago auriculata 'Escapade Blue'3G / 10" | 3G / 10" | $6.50 | ||
| Podocarpus macrophyllus3G / 10" | 3G / 10" | $6.00 | ||
| Podocarpus macrophyllusField Grown | Field Grown | $20.00/ft | ||
| Podocarpus macrophyllus7G / 14" | 7G / 14" | $22.50 | ||
| Podocarpus macrophyllus15G / 17" | 15G / 17" | $60.00 | ||
| Podocarpus macrophyllus 'Pringles'3G / 10" | 3G / 10" | $6.25 | ||
| Podocarpus macrophyllus 'Pringles'7G / 14" | 7G / 14" | $25.00 | ||
| Psidium littoraleField Grown | Field Grown | $18.00/ft | ||
| Psidium littorale15G / 17" | 15G / 17" | $95.00 | ||
| Psidium littorale45G / 28" | 45G / 28" | $150.00 | ||
| Rhaphiolepis indica3G / 10" | 3G / 10" | $5.25 | ||
| Roystonea regiaField Grown | Field Grown | $100.00/ft GW | ||
| Ruellia brittoniana 'Purple Showers'3G / 10" | 3G / 10" | $4.50 | ||
| Schefflera arboricola 'Gold Capella'3G / 10" | 3G / 10" | $5.50 | ||
| Schefflera arboricola 'Gold Capella'7G / 14" | 7G / 14" | $25.00 | ||
| Schefflera arboricola 'Green'3G / 10" | 3G / 10" | $5.50 | ||
| Schefflera arboricola 'Trinette'3G / 10" | 3G / 10" | $5.50 | ||
| Schefflera arboricola 'Trinette'7G / 14" | 7G / 14" | $22.50 | ||
| Spartina bakeri3G / 10" | 3G / 10" | $5.25 | ||
| Strelitzia nicolaiField Grown | Field Grown | $18.00/ft | ||
| Syagrus romanzoffianaField Grown | Field Grown | $12.00/ft | ||
| Tabebuia25G / 21" | 25G / 21" | $150.00 | ||
| Talipariti tiliaceum 'Variegated'7G / 14" | 7G / 14" | $35.00 | ||
| Talipariti tiliaceum 'Variegated'15G / 17" | 15G / 17" | $75.00 | ||
| Talipariti tiliaceum 'Variegated'25G / 21" | 25G / 21" | $150.00 | ||
| Thunbergia erecta3G / 10" | 3G / 10" | $6.00 | ||
| Trachelospermum asiaticum 'Minima'1G / 6" | 1G / 6" | $2.25 | ||
| Trachelospermum jasminoides3G / 10" | 3G / 10" | $12.00 | ||
| Trachelospermum jasminoides7G / 14" | 7G / 14" | $30.00 | ||
| Trachelospermum jasminoides15G / 17" | 15G / 17" | $55.00 | ||
| Trachelospermum jasminoides25G / 21" | 25G / 21" | $150.00 | ||
| Trachelospermum jasminoides 'Japonicum'25G / 21" | 25G / 21" | $150.00 | ||
| Tulbaghia violacea1G / 6" | 1G / 6" | $2.00 | ||
| Veitchia merrillii3G / 10" | 3G / 10" | $15.00 | ||
| Veitchia merrilliiField Grown | Field Grown | $25.00/ft | ||
| Veitchia merrillii7G / 14" | 7G / 14" | $35.00 | ||
| Viburnum odoratissimum3G / 10" | 3G / 10" | $6.50 | ||
| Viburnum odoratissimum7G / 14" | 7G / 14" | $30.00 | ||
| Viburnum suspensum3G / 10" | 3G / 10" | $5.75 | ||
| Viburnum suspensum7G / 14" | 7G / 14" | $22.50 | ||
| Washingtonia robustaField Grown | Field Grown | $10.00/ft | ||
| Wodyetia bifurcataField Grown | Field Grown | $23.00/ft |
More growers in Jupiter and FL
- Terracon Nurseries, Inc. · Jupiter · 45 lines
- Palm Beach Ornamentals, Inc. · Jupiter · 25 lines
- A Special Touch Nursery · Jupiter · 15 lines
- Alfred M. Levy Nursery · Jupiter
- All County Tree Farm · Jupiter
- Cwa Nurseries · Jupiter
- DL Nursery · Jupiter
- Fruit Forest Plants · Jupiter
- Green Giant Landscape Nursery - #2 · Jupiter