Kurt Bluemel, Inc
Baldwin, MD · 473 listed linesUpdated 16 days ago
Accreditations
- Licensed Maryland nursery, licence 390. Verified against the Maryland Department of Agriculture list of licensed plant facilities on October 20, 2026. see the register
Baldwin, MDCircle: 40 mi
Delivery
This grower hasn't published delivery options yet. Delivery is arranged directly at order.
Pickup welcome
| Plant | Size | Price ex tax | ||
|---|---|---|---|---|
| Acanthus hungaricus1G · 282 available | 1G | $7.63 | ||
| Acanthus mollis1G · 7 available | 1G | $7.63 | ||
| Achillea1G · 32 available | 1G | $5.84 | ||
| Achillea millefolium1G · 14 available | 1G | $5.84 | ||
| Aconitum carmichaelii 'Arendsii'1G · 54 available | 1G | $6.04 | ||
| Acorus americanus1G · 175 available | 1G | $6.67 | ||
| Acorus gramineus 'Ogon'1G · 230 available | 1G | $6.67 | ||
| Actaea pachypoda1G · 120 available | 1G | $6.36 | ||
| Actaea simplex 'Pink Spike'1G · 166 available | 1G | $13.35 | ||
| Agastache1G · 357 available | 1G | $5.84 | ||
| Agastache 'Black Adder'1G · 120 available | 1G | $5.84 | ||
| Agastache 'Blue Boa'1G · 8 available | 1G | $5.84 | ||
| Agastache 'Purple Haze'1G · 180 available | 1G | $5.84 | ||
| Agastache foeniculum1G · 798 available | 1G | $5.84 | ||
| Ajuga reptans1G · 133 available | 1G | $5.84 | ||
| Alchemilla mollis1G · 1 available | 1G | $5.84 | ||
| Allium cernuum1G · 103 available | 1G | $5.84 | ||
| Allium tanguticum 'Summer Beauty'1G · 1,879 available | 1G | $6.36 | ||
| Allium tuberosumBulbs · 295 available | Bulbs | $1.05 | ||
| Amsonia1G · 1,293 available | 1G | $6.04 | ||
| Amsonia 'Blue Ice'1G · 377 available | 1G | $6.04 | ||
| Amsonia hubrichtii1G · 95 available | 1G | $6.04 | ||
| Amsonia hubrichtii3G · 3 available | 3G | $9.04 | ||
| Amsonia illustris1G · 248 available | 1G | $6.04 | ||
| Amsonia tabernaemontana1G · 655 available | 1G | $6.04 | ||
| Andropogon gerardii1G · 573 available | 1G | $6.13 | ||
| Andropogon gerardii 'Blackhawks'1G · 30 available | 1G | $8.90 | ||
| Andropogon ternarius1G · 209 available | 1G | $6.13 | ||
| Andropogon virginicus1G · 344 available | 1G | $6.13 | ||
| Anemone 'Wild Swan'1G · 10 available | 1G | $6.70 | ||
| Anemone cylindrica1G · 16 available | 1G | $5.84 | ||
| Anemone hybrida 'Honorine Jobert'1G · 18 available | 1G | $6.67 | ||
| Anemone sylvestris1G · 8 available | 1G | $6.67 | ||
| Anemone virginiana1G · 967 available | 1G | $5.84 | ||
| Anemone x hybrida 'Pamina'1G · 32 available | 1G | $6.67 | ||
| Aquilegia1G · 120 available | 1G | $5.84 | ||
| Aquilegia canadensis1G · 57 available | 1G | $5.84 | ||
| Aquilegia canadensis 'Corbett'1G · 87 available | 1G | $5.84 | ||
| Aquilegia canadensis 'Little Lanterns'1G · 2 available | 1G | $5.84 | ||
| Aristolochia macrophylla1G · 10 available | 1G | $10.81 | ||
| Aristolochia macrophylla2G · 55 available | 2G | $15.89 | ||
| Armeria maritima 'Splendens'1G · 86 available | 1G | $5.84 | ||
| Artemisia1G · 1 available | 1G | $5.84 | ||
| Artemisia ludoviciana 'Silver King'1G · 90 available | 1G | $5.84 | ||
| Aruncus aethusifolius1G · 3 available | 1G | $5.84 | ||
| Aruncus dioicus1G · 5 available | 1G | $5.94 | ||
| Arundinaria giganteaBalled and Burlapped · 417 available | Balled and Burlapped | $165.00 | ||
| Asclepias incarnata1G · 178 available | 1G | $5.84 | ||
| Asclepias incarnata 'Ice Ballet'1G · 551 available | 1G | $5.84 | ||
| Asclepias syriaca1G · 229 available | 1G | $5.84 | ||
| Asclepias tuberosa1G · 24 available | 1G | $5.84 | ||
| Asclepias tuberosa2G · 38 available | 2G | $7.56 | ||
| Asclepias tuberosa 'Hello Yellow'1G · 256 available | 1G | $5.84 | ||
| Aster1G · 72 available | 1G | $5.84 | ||
| Aster azureus1G · 756 available | 1G | $5.84 | ||
| Aster cordifolius1G · 187 available | 1G | $5.84 | ||
| Aster divaricatus2G · 21 available | 2G | $7.56 | ||
| Aster divaricatus 'Eastern Star'1G · 55 available | 1G | $5.84 | ||
| Aster ericoides1G · 1 available | 1G | $5.84 | ||
| Aster laevis1G · 237 available | 1G | $5.84 | ||
| Aster lateriflorus1G · 210 available | 1G | $5.84 | ||
| Aster macrophyllus1G · 403 available | 1G | $5.84 | ||
| Aster novae-angliae1G · 70 available | 1G | $5.84 | ||
| Aster novi-belgii1G · 285 available | 1G | $5.84 | ||
| Aster oblongifolius1G · 229 available | 1G | $5.84 | ||
| Aster umbellatus1G · 16 available | 1G | $5.84 | ||
| Astilbe1G · 72 available | 1G | $8.50 | ||
| Astilbe chinensis 'Finale'1G · 188 available | 1G | $5.84 | ||
| Astilbe chinensis 'pumila'1G · 15 available | 1G | $5.84 | ||
| Astilbe japonica1G · 30 available | 1G | $5.84 | ||
| Astilbe japonica 'Deutschland'1G · 72 available | 1G | $5.84 | ||
| Astilbe x arendsii 'Amethyst'1G · 97 available | 1G | $5.84 | ||
| Astilbe x arendsii 'Fanal'1G · 87 available | 1G | $5.84 | ||
| Astilbe x arendsii 'Snowdrift'1G · 26 available | 1G | $5.84 | ||
| Athyrium1G · 164 available | 1G | $6.20 | ||
| Athyrium filix-femina1G · 1,028 available | 1G | $6.20 | ||
| Athyrium niponicum pictum 'Regal Red'1G · 15 available | 1G | $6.20 | ||
| Baptisia1G · 330 available | 1G | $7.50 | ||
| Baptisia 'Midnight Prairieblues'1G · 9 available | 1G | $8.50 | ||
| Baptisia 'Purple Smoke'1G · 61 available | 1G | $7.50 | ||
| Baptisia australis1G · 1,324 available | 1G | $5.84 | ||
| Baptisia sphaerocarpa1G · 2 available | 1G | $5.84 | ||
| Begonia grandis1G · 512 available | 1G | $5.94 | ||
| Blephilia ciliata1G · 412 available | 1G | $5.84 | ||
| Boltonia asteroides 'Snowbank'1G · 121 available | 1G | $5.84 | ||
| Bouteloua curtipendula1G · 350 available | 1G | $6.13 | ||
| Bouteloua gracilis1G · 5 available | 1G | $6.13 | ||
| Bouteloua gracilis 'Honeycomb'1G · 123 available | 1G | $6.28 | ||
| Briza media1G · 2 available | 1G | $6.13 | ||
| Brunnera macrophylla1G · 70 available | 1G | $5.96 | ||
| Calamagrostis canadensis1G · 54 available | 1G | $6.13 | ||
| Calamagrostis x acutiflora 'Karl Foerster'1G · 795 available | 1G | $6.13 | ||
| Calamagrostis x acutiflora 'Karl Foerster'2G · 539 available | 2G | $7.84 | ||
| Calamagrostis x acutiflora 'Karl Foerster'3G · 76 available | 3G | $9.84 | ||
| Calamagrostis x acutiflora 'Overdam'1G · 40 available | 1G | $6.13 | ||
| Calamintha nepeta1G · 6 available | 1G | $5.84 | ||
| Calamintha nepeta 'White Cloud'1G · 140 available | 1G | $5.84 | ||
| Campanula glomerata 'Freya'1G · 5 available | 1G | $8.00 | ||
| Campanula glomerata 'Superba'1G · 8 available | 1G | $5.84 | ||
| Carex1G · 259 available | 1G | $6.36 | ||
| Carex amphibola1G · 1,174 available | 1G | $6.36 | ||
| Carex appalachica1G · 1,803 available | 1G | $6.36 | ||
| Carex bicknellii 'bicknellii'1G · 369 available | 1G | $6.36 | ||
| Carex blanda1G · 674 available | 1G | $6.36 | ||
| Carex brevior1G · 32 available | 1G | $6.36 | ||
| Carex bromoides1G · 518 available | 1G | $6.36 | ||
| Carex cherokeensis1G · 197 available | 1G | $6.36 | ||
| Carex crinita1G · 2 available | 1G | $6.36 | ||
| Carex divulsa1G · 65 available | 1G | $6.36 | ||
| Carex elata 'Aurea'1G · 343 available | 1G | $6.36 | ||
| Carex flacca1G · 38 available | 1G | $6.36 | ||
| Carex flacca 'Blue zinger'1G · 80 available | 1G | $6.36 | ||
| Carex flaccosperma1G · 1,548 available | 1G | $6.36 | ||
| Carex frankii1G · 335 available | 1G | $6.36 | ||
| Carex gravida1G · 60 available | 1G | $6.36 | ||
| Carex grayi1G · 71 available | 1G | $6.36 | ||
| Carex hystericina1G · 128 available | 1G | $6.36 | ||
| Carex laxiculmis1G · 327 available | 1G | $6.36 | ||
| Carex laxiculmis 'Hobb'1G · 1,057 available | 1G | $6.36 | ||
| Carex leavenworthii1G · 570 available | 1G | $6.36 | ||
| Carex lupulina1G · 7 available | 1G | $6.36 | ||
| Carex lurida1G · 662 available | 1G | $6.36 | ||
| Carex meadii1G · 1,386 available | 1G | $6.36 | ||
| Carex molesta1G · 42 available | 1G | $6.36 | ||
| Carex morrowii 'Ice Dance'1G · 364 available | 1G | $6.36 | ||
| Carex muskingumensis1G · 500 available | 1G | $6.36 | ||
| Carex pensylvanica1G · 4,807 available | 1G | $6.36 | ||
| Carex plantaginea1G · 3 available | 1G | $6.36 | ||
| Carex radiata1G · 235 available | 1G | $6.36 | ||
| Carex rosea1G · 2,615 available | 1G | $6.36 | ||
| Carex scoparia1G · 455 available | 1G | $6.36 | ||
| Carex socialis1G · 577 available | 1G | $6.36 | ||
| Carex sprengelii1G · 206 available | 1G | $6.36 | ||
| Carex squarrosa1G · 326 available | 1G | $6.36 | ||
| Carex texensis1G · 200 available | 1G | $6.36 | ||
| Carex vulpinoidea1G · 149 available | 1G | $6.36 | ||
| Carex woodii1G · 552 available | 1G | $6.36 | ||
| Centranthus ruber 'Coccineus'1G · 150 available | 1G | $5.84 | ||
| Ceratostigma plumbaginoides1G · 119 available | 1G | $5.84 | ||
| Chasmanthium latifolium1G · 23 available | 1G | $6.13 | ||
| Chelone lyonii 'Hot Lips'1G · 2 available | 1G | $5.84 | ||
| Chrysogonum virginianum 'Eco Lacquered Spider'1G · 54 available | 1G | $6.20 | ||
| Cimicifuga racemosa1G · 22 available | 1G | $6.36 | ||
| Clematis virginiana1G · 5 available | 1G | $7.63 | ||
| Convallaria majalis1G · 6 available | 1G | $6.36 | ||
| Coreopsis1G · 24 available | 1G | $5.84 | ||
| Coreopsis2G · 26 available | 2G | $7.56 | ||
| Coreopsis lanceolata1G · 33 available | 1G | $5.84 | ||
| Coreopsis palmata1G · 53 available | 1G | $5.84 | ||
| Coreopsis palustris 'Summer Sunshine'1G · 30 available | 1G | $5.84 | ||
| Coreopsis rosea 'American Dream'1G · 84 available | 1G | $5.84 | ||
| Coreopsis tripteris1G · 335 available | 1G | $5.84 | ||
| Coreopsis verticillata1G · 3 available | 1G | $5.84 | ||
| Danthonia spicata1G · 1,713 available | 1G | $6.36 | ||
| Darmera peltata1G · 151 available | 1G | $7.63 | ||
| Deschampsia cespitosa1G · 155 available | 1G | $6.13 | ||
| Deschampsia cespitosa2G · 9 available | 2G | $7.84 | ||
| Deschampsia cespitosa 'Goldtau'1G · 3,156 available | 1G | $6.13 | ||
| Dianthus1G · 93 available | 1G | $5.84 | ||
| Dicentra 'Stuart Boothman'1G · 38 available | 1G | $6.36 | ||
| Dicentra formosa 'Luxuriant'1G · 4 available | 1G | $6.36 | ||
| Dicentra spectabilis 'Alba'1G · 109 available | 1G | $6.36 | ||
| Digitalis1G · 50 available | 1G | $5.84 | ||
| Distichlis spicata1G · 198 available | 1G | $6.13 | ||
| Dryopteris erythrosora1G · 224 available | 1G | $6.20 | ||
| Dryopteris erythrosora 'Brilliance'1G · 955 available | 1G | $6.20 | ||
| Dryopteris filix-mas1G · 47 available | 1G | $6.20 | ||
| Dryopteris goldiana celsa1G · 19 available | 1G | $6.20 | ||
| Dryopteris intermedia1G · 2,392 available | 1G | $6.20 | ||
| Dryopteris marginalis1G · 157 available | 1G | $6.20 | ||
| Dryopteris x australis1G · 218 available | 1G | $6.20 | ||
| Echinacea1G · 58 available | 1G | $5.84 | ||
| Echinacea pallida1G · 318 available | 1G | $5.84 | ||
| Echinacea pallida 'Hula Dancer'1G · 10 available | 1G | $5.84 | ||
| Echinacea purpurea1G · 1,862 available | 1G | $5.84 | ||
| Echinacea purpurea 'Magnus'1G · 2,811 available | 1G | $5.84 | ||
| Echinacea tennesseensis 'Rocky Top'1G · 6 available | 1G | $5.84 | ||
| Echinops ritro1G · 120 available | 1G | $6.04 | ||
| Elymus canadensis1G · 13 available | 1G | $6.13 | ||
| Elymus hystrix1G · 831 available | 1G | $6.36 | ||
| Elymus virginicus1G · 1,326 available | 1G | $6.13 | ||
| Epimedium 'Domino'1G · 2 available | 1G | $9.44 | ||
| Epimedium grandiflorum 'Koji'1G · 3 available | 1G | $9.44 | ||
| Epimedium pinnatum colchicum 'Thunderbolt'1G · 117 available | 1G | $9.44 | ||
| Epimedium x rubrum1G · 412 available | 1G | $9.44 | ||
| Epimedium x warleyense 'Orangekonigin'1G · 3 available | 1G | $9.44 | ||
| Epimedium youngianum 'Roseum'1G · 5 available | 1G | $9.44 | ||
| Equisetum hyemale1G · 374 available | 1G | $6.36 | ||
| Eragrostis spectabilis1G · 2,151 available | 1G | $6.13 | ||
| Erica1G · 198 available | 1G | $7.31 | ||
| Erigeron pulchellus 'Lynnhaven Carpet'1G · 5 available | 1G | $6.04 | ||
| Eryngium 'Big Blue'1G · 47 available | 1G | $8.74 | ||
| Eryngium yuccifolium1G · 5 available | 1G | $5.84 | ||
| Eupatorium 'Phantom'1G · 175 available | 1G | $8.40 | ||
| Eupatorium dubium1G · 255 available | 1G | $5.84 | ||
| Eupatorium dubium 'Little Joe'1G · 4 available | 1G | $6.14 | ||
| Eupatorium fistulosum1G · 25 available | 1G | $5.84 | ||
| Eupatorium hyssopifolium1G · 85 available | 1G | $5.84 | ||
| Eupatorium maculatum1G · 534 available | 1G | $5.84 | ||
| Eupatorium maculatum 'Gateway'1G · 162 available | 1G | $6.14 | ||
| Eupatorium perfoliatum1G · 1,215 available | 1G | $5.84 | ||
| Eupatorium purpureum1G · 55 available | 1G | $5.84 | ||
| Euphorbia1G · 1 available | 1G | $6.36 | ||
| Fargesia dracocephala 'Rufa'1G · 5 available | 1G | $58.00 | ||
| Fargesia robusta 'Ping Wu'2G · 180 available | 2G | $66.00 | ||
| Fargesia rufa1G · 30 available | 1G | $38.00 | ||
| Fargesia rufa2G · 12 available | 2G | $58.00 | ||
| Fargesia rufa5G · 40 available | 5G | $130.00 | ||
| Fargesia rufa10G · 57 available | 10G | $200.00 | ||
| Festuca glauca2G · 70 available | 2G | $7.84 | ||
| Filipendula rubra 'Venusta'1G · 66 available | 1G | $6.36 | ||
| Foeniculum vulgare1G · 4 available | 1G | $5.84 | ||
| Fragaria virginiana1G · 20 available | 1G | $6.04 | ||
| Gaura lindheimeri1G · 185 available | 1G | $5.84 | ||
| Geranium1G · 66 available | 1G | $6.04 | ||
| Geranium 'Azure Rush'1G · 14 available | 1G | $8.00 | ||
| Geranium 'Brookside'1G · 186 available | 1G | $6.04 | ||
| Geranium 'Johnson's Blue'1G · 192 available | 1G | $6.04 | ||
| Geranium macrorrhizum1G · 4 available | 1G | $6.04 | ||
| Geranium macrorrhizum 'Ingwersen's Variety'1G · 77 available | 1G | $6.04 | ||
| Geranium maculatum1G · 59 available | 1G | $6.04 | ||
| Geranium sanguineum 'New Hampshire Purple'1G · 300 available | 1G | $6.04 | ||
| Geranium sanguineum var. striatum1G · 2 available | 1G | $6.06 | ||
| Geranium wlassovianum1G · 181 available | 1G | $6.04 | ||
| Geum 'Totally Tangerine'1G · 75 available | 1G | $6.36 | ||
| Gillenia trifoliata1G · 1 available | 1G | $6.36 | ||
| Gypsophila1G · 30 available | 1G | $6.36 | ||
| Hakonechloa macra1G · 4 available | 1G | $11.00 | ||
| Helenium1G · 30 available | 1G | $6.04 | ||
| Helenium autumnale1G · 3 available | 1G | $5.84 | ||
| Helianthus angustifolius1G · 312 available | 1G | $5.84 | ||
| Helianthus maximiliani1G · 77 available | 1G | $5.84 | ||
| Heliopsis helianthoides1G · 677 available | 1G | $5.84 | ||
| Helleborus 'HGC Ice N' Roses Red'1G · 79 available | 1G | $11.15 | ||
| Helleborus 'HGC Ice N' Roses Rose'1G · 45 available | 1G | $11.15 | ||
| Helleborus 'Ice N' Roses Picotee'1G · 33 available | 1G | $11.15 | ||
| Hemerocallis 'Black Eyed Stella'1G · 5 available | 1G | $6.50 | ||
| Hemerocallis 'Happy Returns'1G · 167 available | 1G | $5.90 | ||
| Hemerocallis 'Hyperion'1G · 1 available | 1G | $7.34 | ||
| Hemerocallis 'Joan Senior'1G · 17 available | 1G | $7.84 | ||
| Hemerocallis 'Little Grapette'1G · 23 available | 1G | $7.84 | ||
| Hemerocallis 'Pardon Me'1G · 7 available | 1G | $5.84 | ||
| Hemerocallis 'Stella de Oro'1G · 839 available | 1G | $5.84 | ||
| Heuchera1G · 19 available | 1G | $6.70 | ||
| Heuchera 'Plum Puddin'1G · 7 available | 1G | $6.70 | ||
| Heuchera 'Silver Scrolls'1G · 5 available | 1G | $6.70 | ||
| Heuchera americana1G · 160 available | 1G | $6.12 | ||
| Heuchera americana 'Dale's Strain'1G · 67 available | 1G | $6.12 | ||
| Heuchera micrantha 'Palace Purple'1G · 788 available | 1G | $6.12 | ||
| Heuchera villosa 'Autumn Bride'1G · 179 available | 1G | $6.12 | ||
| Hibiscus laevis1G · 194 available | 1G | $5.84 | ||
| Hibiscus moscheutos1G · 1,033 available | 1G | $5.84 | ||
| Hibiscus moscheutos 'Luna White'1G · 6 available | 1G | $6.04 | ||
| Hibiscus rosa-sinensis 'Luna'1G · 41 available | 1G | $6.04 | ||
| Hosta1G · 98 available | 1G | $6.36 | ||
| Hosta2G · 21 available | 2G | $8.36 | ||
| Hosta 'Stained Glass'1G · 1 available | 1G | $6.36 | ||
| Hosta 'Vulcan'1G · 5 available | 1G | $6.36 | ||
| Hosta plantaginea1G · 50 available | 1G | $6.36 | ||
| Hosta sieboldiana 'Elegans'1G · 319 available | 1G | $6.36 | ||
| Hosta sieboldiana 'Elegans'2G · 37 available | 2G | $8.36 | ||
| Hosta undulata1G · 210 available | 1G | $6.36 | ||
| Hosta x tardiana 'Halcyon'1G · 103 available | 1G | $6.36 | ||
| Hypericum2G · 1 available | 2G | $7.84 | ||
| Hypericum calycinum1G · 9 available | 1G | $6.36 | ||
| Iris germanica 'Immortality'1G · 76 available | 1G | $6.36 | ||
| Iris sibirica1G · 90 available | 1G | $5.84 | ||
| Iris sibirica 'Butter & Sugar'1G · 66 available | 1G | $5.84 | ||
| Iris sibirica 'Caesar's Brother'1G · 95 available | 1G | $5.84 | ||
| Iris sibirica 'Snow Queen'1G · 12 available | 1G | $5.84 | ||
| Iris sibirica 'White Swirl'1G · 119 available | 1G | $5.84 | ||
| Iris versicolor1G · 567 available | 1G | $5.84 | ||
| Iris virginica1G · 178 available | 1G | $5.84 | ||
| Juncus effusus1G · 1,076 available | 1G | $6.36 | ||
| Juncus effusus2G · 16 available | 2G | $8.36 | ||
| Juncus gerardii1G · 594 available | 1G | $6.36 | ||
| Juncus inflexus 'Blue Arrow'1G · 2 available | 1G | $6.36 | ||
| Juncus tenuis1G · 1,005 available | 1G | $6.36 | ||
| Juncus torreyi1G · 86 available | 1G | $6.36 | ||
| Kalimeris incisa 'Blue Star'1G · 60 available | 1G | $5.84 | ||
| Kirengeshoma palmata1G · 89 available | 1G | $6.36 | ||
| Kniphofia1G · 270 available | 1G | $6.64 | ||
| Kniphofia 'Alcazar'1G · 3 available | 1G | $6.64 | ||
| Koeleria macrantha1G · 2 available | 1G | $6.13 | ||
| Leucanthemum superbum 'Alaska'1G · 7 available | 1G | $5.84 | ||
| Leucanthemum superbum 'Snowcap'1G · 166 available | 1G | $5.84 | ||
| Leymus arenarius 'Blue Dune'1G · 1,714 available | 1G | $6.13 | ||
| Liatris aspera1G · 299 available | 1G | $5.84 | ||
| Liatris pycnostachya1G · 517 available | 1G | $5.84 | ||
| Liatris scariosa1G · 117 available | 1G | $5.84 | ||
| Liatris spicata1G · 1,213 available | 1G | $5.84 | ||
| Liatris spicata 'Floristan White'1G · 604 available | 1G | $5.84 | ||
| Liatris spicata 'Kobold'1G · 43 available | 1G | $5.84 | ||
| Ligularia1G · 9 available | 1G | $9.00 | ||
| Ligularia dentata 'Desdemona'1G · 407 available | 1G | $6.36 | ||
| Ligularia stenocephala 'The Rocket'1G · 15 available | 1G | $7.00 | ||
| Lobelia cardinalis1G · 144 available | 1G | $5.84 | ||
| Lobelia siphilitica1G · 1,291 available | 1G | $5.84 | ||
| Lonicera1G · 368 available | 1G | $8.00 | ||
| Lonicera pileata3G · 6 available | 3G | $13.00 | ||
| Lysimachia nummularia 'Aurea'1G · 280 available | 1G | $5.84 | ||
| Lythrum alatum1G · 48 available | 1G | $5.84 | ||
| Magnolia denudata2G · 26 available | 2G | $70.00 | ||
| Meehania cordata1G · 7 available | 1G | $6.84 | ||
| Mertensia virginica1G · 416 available | 1G | $5.84 | ||
| Mimulus ringens1G · 40 available | 1G | $5.84 | ||
| Molinia caerulea 'Edith Dudszus'1G · 74 available | 1G | $6.36 | ||
| Molinia caerulea 'Heidebraut'1G · 700 available | 1G | $6.36 | ||
| Molinia caerulea arundinacea 'Moorhexe'1G · 1,038 available | 1G | $6.36 | ||
| Molinia caerulea arundinacea 'Skyracer'1G · 1,213 available | 1G | $6.36 | ||
| Monarda1G · 141 available | 1G | $5.84 | ||
| Monarda didyma1G · 324 available | 1G | $5.84 | ||
| Monarda fistulosa1G · 63 available | 1G | $5.84 | ||
| Monarda fistulosa2G · 9 available | 2G | $7.56 | ||
| Monarda punctata1G · 251 available | 1G | $5.84 | ||
| Muhlenbergia1G · 190 available | 1G | $6.13 | ||
| Muhlenbergia2G · 8 available | 2G | $8.36 | ||
| Muhlenbergia capillaris1G · 482 available | 1G | $6.13 | ||
| Muhlenbergia capillaris2G · 96 available | 2G | $8.13 | ||
| Nassella tenuissima1G · 23 available | 1G | $6.36 | ||
| Nepeta1G · 106 available | 1G | $5.84 | ||
| Oenothera fruticosa1G · 1 available | 1G | $5.84 | ||
| Oenothera missouriensis1G · 3 available | 1G | $5.84 | ||
| Onoclea sensibilis1G · 18 available | 1G | $6.20 | ||
| Osmunda cinnamomea1G · 174 available | 1G | $6.48 | ||
| Osmunda claytoniana1G · 4 available | 1G | $6.48 | ||
| Osmunda regalis1G · 166 available | 1G | $6.48 | ||
| Panicum1G · 500 available | 1G | $6.13 | ||
| Panicum2G · 1,398 available | 2G | $8.13 | ||
| Panicum3G · 445 available | 3G | $10.13 | ||
| Panicum5G · 24 available | 5G | $14.13 | ||
| Panicum amarum 'Dewey Blue'1G · 295 available | 1G | $6.13 | ||
| Panicum amarum 'Dewey Blue'2G · 41 available | 2G | $8.13 | ||
| Panicum virgatum1G · 40 available | 1G | $6.13 | ||
| Parthenium integrifolium1G · 431 available | 1G | $5.84 | ||
| Pennisetum1G · 42 available | 1G | $6.13 | ||
| Pennisetum2G · 20 available | 2G | $8.13 | ||
| Pennisetum alopecuroides1G · 1,693 available | 1G | $6.13 | ||
| Pennisetum alopecuroides2G · 390 available | 2G | $8.13 | ||
| Pennisetum orientale 'Karley Rose'1G · 72 available | 1G | $6.13 | ||
| Penstemon1G · 35 available | 1G | $5.84 | ||
| Penstemon digitalis1G · 2,034 available | 1G | $5.84 | ||
| Penstemon digitalis 'Husker Red'1G · 1,190 available | 1G | $5.84 | ||
| Penstemon digitalis 'Pocahontas'1G · 109 available | 1G | $6.74 | ||
| Penstemon hirsutus1G · 919 available | 1G | $5.84 | ||
| Penstemon laevigatus1G · 67 available | 1G | $5.84 | ||
| Penstemon smallii1G · 570 available | 1G | $5.84 | ||
| Perovskia1G · 6 available | 1G | $5.84 | ||
| Perovskia atriplicifolia1G · 32 available | 1G | $5.84 | ||
| Perovskia atriplicifolia 'Filigran'1G · 8 available | 1G | $5.84 | ||
| Persicaria amplexicaulis 'Firetail'1G · 230 available | 1G | $7.31 | ||
| Persicaria polymorpha1G · 184 available | 1G | $7.31 | ||
| Phlox 'Minnie Pearl'1G · 109 available | 1G | $5.84 | ||
| Phlox divaricata1G · 10 available | 1G | $5.84 | ||
| Phlox divaricata 'Blue Moon'1G · 34 available | 1G | $5.84 | ||
| Phlox divaricata 'May Breeze'1G · 19 available | 1G | $5.84 | ||
| Phlox glaberrima 'Morris Berd'1G · 88 available | 1G | $5.84 | ||
| Phlox paniculata1G · 28 available | 1G | $5.84 | ||
| Phlox paniculata 'David'1G · 9 available | 1G | $5.84 | ||
| Phlox paniculata 'Jeana'1G · 146 available | 1G | $5.84 | ||
| Phlox paniculata 'Robert Poore'1G · 12 available | 1G | $5.84 | ||
| Phlox pilosa1G · 240 available | 1G | $5.84 | ||
| Phlox stolonifera1G · 93 available | 1G | $5.84 | ||
| Phlox stolonifera 'Pink Ridge'1G · 9 available | 1G | $5.84 | ||
| Phlox subulata 'Emerald Blue'1G · 3 available | 1G | $5.84 | ||
| Physostegia virginiana1G · 863 available | 1G | $5.84 | ||
| Physostegia virginiana2G · 9 available | 2G | $7.56 | ||
| Physostegia virginiana 'Miss Manners'1G · 117 available | 1G | $5.84 | ||
| Polemonium reptans1G · 1,184 available | 1G | $5.84 | ||
| Polygonatum biflorum1G · 85 available | 1G | $7.75 | ||
| Polystichum acrostichoides1G · 551 available | 1G | $6.48 | ||
| Pulmonaria1G · 7 available | 1G | $6.99 | ||
| Pycnanthemum flexuosum1G · 3 available | 1G | $5.84 | ||
| Pycnanthemum incanum1G · 250 available | 1G | $5.84 | ||
| Pycnanthemum muticum1G · 1,452 available | 1G | $5.84 | ||
| Pycnanthemum pilosum1G · 268 available | 1G | $5.84 | ||
| Ratibida pinnata1G · 4 available | 1G | $5.84 | ||
| Rudbeckia1G · 21 available | 1G | $6.04 | ||
| Rudbeckia 'American Gold Rush'1G · 555 available | 1G | $7.50 | ||
| Rudbeckia fulgida1G · 128 available | 1G | $5.84 | ||
| Rudbeckia fulgida2G · 37 available | 2G | $7.56 | ||
| Rudbeckia hirta1G · 98 available | 1G | $5.84 | ||
| Rudbeckia laciniata1G · 130 available | 1G | $6.04 | ||
| Rudbeckia maxima1G · 2 available | 1G | $5.84 | ||
| Rudbeckia subtomentosa1G · 211 available | 1G | $5.84 | ||
| Rudbeckia subtomentosa 'Henry Eilers'1G · 5 available | 1G | $6.15 | ||
| Rudbeckia triloba1G · 390 available | 1G | $5.84 | ||
| Rudbeckia triloba 'Prairie Glow'1G · 215 available | 1G | $5.84 | ||
| Salvia azurea1G · 254 available | 1G | $5.84 | ||
| Salvia lyrata1G · 88 available | 1G | $5.84 | ||
| Salvia nemorosa1G · 2 available | 1G | $5.84 | ||
| Salvia nemorosa2G · 4 available | 2G | $7.56 | ||
| Salvia nemorosa 'Caradonna'1G · 529 available | 1G | $5.84 | ||
| Salvia nemorosa 'Ostfriesland'1G · 318 available | 1G | $5.84 | ||
| Salvia officinalis1G · 12 available | 1G | $5.84 | ||
| Sambucus canadensis1G · 57 available | 1G | $12.00 | ||
| Sanguisorba1G · 2 available | 1G | $6.64 | ||
| Scabiosa columbaria 'Butterfly Blue'1G · 2 available | 1G | $5.84 | ||
| Schizachyrium1G · 4,373 available | 1G | $6.13 | ||
| Schizachyrium2G · 96 available | 2G | $8.13 | ||
| Schizachyrium3G · 2 available | 3G | $10.13 | ||
| Schizachyrium scoparium 'Prairie blues'1G · 25 available | 1G | $6.13 | ||
| Scutellaria1G · 91 available | 1G | $6.04 | ||
| Scutellaria incana1G · 1 available | 1G | $6.04 | ||
| Sedum1G · 124 available | 1G | $5.84 | ||
