Buckeye, AZCircle: 40 mi
Delivery
This grower hasn't published delivery options yet. Delivery is arranged directly at order.
Pickup welcome
| Plant | Size | Price ex tax | ||
|---|---|---|---|---|
| Abelia grandiflora 'Super Gold'3G | 3G | $8.00 | ||
| Abelia x grandiflora 'Edward Goucher'3G | 3G | $8.00 | ||
| Abelia x grandiflora 'Rose Creek'3G | 3G | $8.00 | ||
| Acorus gramineus 'Ogon'1G · 7,783 available | 1G | $3.75 | ||
| Andropogon 'Black Mountain'1G · 1,921 available | 1G | $4.50 | ||
| Andropogon gerardii1G · 2,750 available | 1G | $3.75 | ||
| Andropogon gerardii 'Blackhawks'1G · 2,378 available | 1G | $5.50 | ||
| Andropogon glomeratus1G · 3,042 available | 1G | $3.75 | ||
| Andropogon glomeratus3G · 1,000 available | 3G | $6.75 | ||
| Andropogon virginicus1G · 2,050 available | 1G | $4.25 | ||
| Bouteloua curtipendula1G · 4,000 available | 1G | $3.75 | ||
| Bouteloua gracilis1G · 16,263 available | 1G | $3.75 | ||
| Bouteloua gracilis3G · 364 available | 3G | $7.00 | ||
| Bouteloua gracilis 'Blonde Ambition'1G · 7,738 available | 1G | $4.25 | ||
| Bouteloua gracilis 'Honeycomb'1G · 4,675 available | 1G | $4.50 | ||
| Buxus3G · 2,143 available | 3G | $8.00 | ||
| Buxus7G | 7G | $21.00 | ||
| Calamagrostis x acutiflora 'Karl Foerster'1G · 21,174 available | 1G | $3.75 | ||
| Calamagrostis x acutiflora 'Karl Foerster'3G · 5,309 available | 3G | $7.00 | ||
| Carex1G · 52,208 available | 1G | $3.75 | ||
| Carex appalachica1G · 20,023 available | 1G | $3.75 | ||
| Carex buchananii1G · 2,339 available | 1G | $4.25 | ||
| Carex cherokeensis1G · 4,982 available | 1G | $4.25 | ||
| Carex divulsa1G · 10,723 available | 1G | $3.50 | ||
| Carex grayi1G · 2,989 available | 1G | $4.25 | ||
| Carex pensylvanica1G · 20,323 available | 1G | $3.75 | ||
| Carex radiata1G · 892 available | 1G | $5.00 | ||
| Carex rosea1G · 287 available | 1G | $4.25 | ||
| Carex texensis1G · 12,946 available | 1G | $3.75 | ||
| Carex vulpinoidea1G · 7,786 available | 1G | $4.50 | ||
| Carex woodii1G · 4,000 available | 1G | $4.25 | ||
| Chasmanthium latifolium1G · 16,274 available | 1G | $3.75 | ||
| Chasmanthium latifolium3G · 705 available | 3G | $7.00 | ||
| Deschampsia cespitosa 'Goldtau'1G · 1,694 available | 1G | $4.25 | ||
| Echinacea purpurea 'Magnus'1G · 1,870 available | 1G | $3.25 | ||
| Eragrostis curvula1G · 6,118 available | 1G | $3.75 | ||
| Eragrostis spectabilis1G · 3,279 available | 1G | $3.75 | ||
| Euonymus1G · 32,000 available | 1G | $1.85 | ||
| Festuca glauca1G · 152 available | 1G | $4.25 | ||
| Festuca ovina glauca 'Elijah Blue'1G · 2,810 available | 1G | $3.75 | ||
| Hemerocallis 'Happy Returns'1G | 1G | $3.25 | ||
| Hemerocallis 'Stella de Oro'1G | 1G | $3.25 | ||
| Ilex3G | 3G | $8.00 | ||
| Ilex7G | 7G | $21.00 | ||
| Juncus effusus1G · 16,657 available | 1G | $3.75 | ||
| Juncus effusus3G · 966 available | 3G | $8.00 | ||
| Juncus inflexus 'Blue Arrow'1G · 3,006 available | 1G | $3.75 | ||
| Juncus inflexus 'Blue Arrow'3G · 851 available | 3G | $8.00 | ||
| Liriope1G · 166,052 available | 1G | $1.85 | ||
| Liriope3G · 11,562 available | 3G | $6.00 | ||
| Liriope spicata1G · 35,355 available | 1G | $1.85 | ||
| Lomandra longifolia 'Katrinus Deluxe'1G · 1,870 available | 1G | $4.75 | ||
| Loropetalum chinense 'Kurobijin'3G | 3G | $8.00 | ||
| Miscanthus1G · 16,301 available | 1G | $3.75 | ||
| Miscanthus3G · 10,470 available | 3G | $7.00 | ||
| Muhlenbergia1G · 11,714 available | 1G | $3.75 | ||
| Muhlenbergia3G · 4,248 available | 3G | $8.50 | ||
| Muhlenbergia capillaris1G · 29,727 available | 1G | $3.75 | ||
| Muhlenbergia capillaris3G · 5,297 available | 3G | $6.75 | ||
| Muhlenbergia dubia1G · 1,787 available | 1G | $3.75 | ||
| Muhlenbergia dumosa1G · 858 available | 1G | $4.25 | ||
| Muhlenbergia lindheimeri1G · 4,500 available | 1G | $3.75 | ||
| Muhlenbergia rigens1G · 890 available | 1G | $3.75 | ||
| Nasella tenuissima3G · 192 available | 3G | $8.50 | ||
| Ophiopogon1G · 11,000 available | 1G | $1.85 | ||
| Ophiopogon japonicus1G · 13,900 available | 1G | $1.85 | ||
| Panicum1G · 41,243 available | 1G | $3.95 | ||
| Panicum3G · 29,481 available | 3G | $7.00 | ||
| Panicum virgatum1G · 647 available | 1G | $4.50 | ||
| Panicum virgatum3G · 1,799 available | 3G | $7.00 | ||
| Panicum virgatum 'Prairie Dog'1G · 188 available | 1G | $4.25 | ||
| Panicum virgatum 'Ruby Ribbons'1G · 1,652 available | 1G | $5.50 | ||
| Pennisetum1G · 68,764 available | 1G | $3.75 | ||
| Pennisetum3G · 14,884 available | 3G | $6.75 | ||
| Rhaphiolepis3G · 523 available | 3G | $8.00 | ||
| Rudbeckia1G · 3,880 available | 1G | $3.25 | ||
| Schizachyrium1G · 30,795 available | 1G | $4.50 | ||
| Schizachyrium scoparium1G · 6,757 available | 1G | $3.75 | ||
| Schizachyrium scoparium3G · 2,385 available | 3G | $7.25 | ||
| Schizachyrium scoparium 'Ha Ha Tonka'1G · 349 available | 1G | $4.25 | ||
| Sesleria 'Greenlee'1G · 1,000 available | 1G | $3.75 | ||
| Sorghastrum nutans1G · 7,089 available | 1G | $3.75 | ||
| Spartina bakeri1G · 2,457 available | 1G | $3.75 | ||
| Spiraea3G | 3G | $8.00 | ||
| Thuja plicata 'Green Giant'3G | 3G | $8.25 | ||
| Thuja plicata 'Green Giant'7G | 7G | $21.00 | ||
| Trachelospermum asiaticum 'Minima'1G · 16,500 available | 1G | $1.85 | ||
| Tripsacum dactyloides1G · 1,187 available | 1G | $3.75 | ||
| Yucca3G · 10,900 available | 3G | $7.50 |
Also grows (1 plant, no sizes or prices listed)
No sizes or prices published for these. Sign in with a verified trade account to ask the grower, or search the plant to see who lists it with sizes.