Intrinsic Perennial Gardens
Hebron, IL · 461 listed linesUpdated 332 days ago
See the stock list (461 lines)Hebron, ILCircle: 40 mi
Delivery
This grower hasn't published delivery options yet. Delivery is arranged directly at order.
Pickup welcome
| Plant | Size | Price ex tax | ||
|---|---|---|---|---|
| Abies spectabilis1G | 1G | $7.00 | ||
| Acanthus mollis1G | 1G | $7.00 | ||
| Acer rubrum1G | 1G | $10.50 | ||
| Acer triflorum1G | 1G | $8.00 | ||
| Achillea1G · 237 available | 1G | $7.00 | ||
| Achillea millefolium1G · 9 available | 1G | $6.50 | ||
| Aconitum carmichaelii 'Arendsii'1G · 92 available | 1G | $7.50 | ||
| Acorus gramineus 'Ogon'1G · 34 available | 1G | $7.50 | ||
| Actaea pachypoda1G · 5 available | 1G | $7.00 | ||
| Adiantum pedatum1G | 1G | $10.00 | ||
| Agastache1G · 52 available | 1G | $7.00 | ||
| Agave angustifolia1G | 1G | $8.50 | ||
| Ajuga reptans1G | 1G | $6.50 | ||
| Ajuga reptans4.5G | 4.5G | $5.00 | ||
| Ajuga x tenorii 'Chocolate Chip'4.5G | 4.5G | $5.00 | ||
| Alcea rosea1G · 2 available | 1G | $7.00 | ||
| Alchemilla mollis 'Thriller'1G · 321 available | 1G | $7.00 | ||
| Allium 'Bubble Bath'1G · 10 available | 1G | $7.50 | ||
| Allium 'Lavender Bubbles'31G · 213 available | 31G | $8.00 | ||
| Allium cernuum1G · 6 available | 1G | $7.00 | ||
| Allium schoenoprasum4.5G | 4.5G | $5.00 | ||
| Allium tanguticum 'Summer Beauty'1G · 366 available | 1G | $7.00 | ||
| Alnus cordata1G | 1G | $9.50 | ||
| Alnus tenuifolia1G | 1G | $7.50 | ||
| Amsonia1G · 1,364 available | 1G | $6.75 | ||
| Amsonia hubrichtii1G · 55 available | 1G | $7.00 | ||
| Amsonia illustris1G | 1G | $7.50 | ||
| Amsonia tabernaemontana1G · 148 available | 1G | $7.00 | ||
| Andropogon gerardii26G · 1,190 available | 26G | $3.75 | ||
| Andropogon gerardii 'Blackhawks'27G · 1,381 available | 27G | $3.75 | ||
| Andropogon gerardii 'Holy Smoke'33G · 505 available | 33G | $3.75 | ||
| Andropogon gerardii 'Red October'26G · 2,174 available | 26G | $3.75 | ||
| Anemone hupehensis 'September Charm'1G · 393 available | 1G | $8.00 | ||
| Anemone hybrida 'Honorine Jobert'1G · 105 available | 1G | $9.00 | ||
| Anemone sylvestris1G · 4 available | 1G | $7.50 | ||
| Anemone x hybrida1G | 1G | $9.00 | ||
| Antennaria plantaginifolia1G · 28 available | 1G | $7.50 | ||
| Aralia cordata 'Sun King'1G · 256 available | 1G | $9.50 | ||
| Asclepias incarnata1G · 264 available | 1G | $7.00 | ||
| Asclepias incarnata 'Ice Ballet'1G · 46 available | 1G | $7.00 | ||
| Asclepias tuberosa1G | 1G | $8.50 | ||
| Asclepias tuberosa4.5G | 4.5G | $6.00 | ||
| Aster1G · 965 available | 1G | $6.50 | ||
| Aster cordifolius1G · 6 available | 1G | $7.50 | ||
| Aster divaricatus1G | 1G | $7.00 | ||
| Aster ericoides1G | 1G | $7.00 | ||
| Aster laevis1G · 135 available | 1G | $7.50 | ||
| Aster macrophyllus1G · 170 available | 1G | $7.50 | ||
| Aster novae-angliae1G | 1G | $7.00 | ||
| Aster novae-angliae 'Grape Crush'1G · 189 available | 1G | $7.50 | ||
| Aster novae-angliae 'Purple Dome'1G · 174 available | 1G | $7.00 | ||
| Aster oblongifolius1G · 38 available | 1G | $7.00 | ||
| Aster tataricus1G | 1G | $8.00 | ||
| Aster tataricus 'Jindai'1G · 8 available | 1G | $8.00 | ||
| Astilbe1G · 461 available | 1G | $6.00 | ||
| Astilbe31422G · 87 available | 31422G | $8.50 | ||
| Astilbe chinensis 'Maggie Daley'1G · 10 available | 1G | $7.00 | ||
| Astilbe chinensis 'Mighty Pip'1G · 10 available | 1G | $8.00 | ||
| Astilbe chinensis 'Visions in White'1G · 7 available | 1G | $7.00 | ||
| Astilbe chinensis 'Visions'1G · 1 available | 1G | $7.00 | ||
| Astilbe chinensis 'pumila'1G · 166 available | 1G | $7.00 | ||
| Astilbe chinensis taquetii 'Purple Candles'1G | 1G | $7.50 | ||
| Astilbe japonica 'Deutschland'1G · 234 available | 1G | $7.00 | ||
| Astilbe x arendsii 'Glow'1G | 1G | $7.00 | ||
| Athyrium1G · 252 available | 1G | $7.00 | ||
| Athyrium filix-femina1G · 70 available | 1G | $9.50 | ||
| Athyrium niponicum1G | 1G | $9.50 | ||
| Bacopa monnieri1G | 1G | $7.00 | ||
| Baptisia1G · 4 available | 1G | $11.00 | ||
| Baptisia3G · 6 available | 3G | $15.00 | ||
| Baptisia20408G · 126 available | 20408G | $10.00 | ||
| Baptisia australis1G · 26 available | 1G | $7.00 | ||
| Baptisia australis3G · 33 available | 3G | $15.00 | ||
| Boltonia1G · 105 available | 1G | $6.50 | ||
| Bouteloua curtipendula1G · 522 available | 1G | $7.50 | ||
| Brunnera macrophylla1G · 174 available | 1G | $7.50 | ||
| Calamagrostis acutiflora1G · 145 available | 1G | $7.00 | ||
| Calamagrostis acutiflora3G · 47 available | 3G | $16.00 | ||
| Calamagrostis brachytricha1G · 11 available | 1G | $7.00 | ||
| Calamagrostis brachytricha3G · 39 available | 3G | $16.00 | ||
| Calamintha nepeta1G · 621 available | 1G | $7.00 | ||
| Carex1G · 1,238 available | 1G | $6.50 | ||
| Carex albicans1G · 145 available | 1G | $7.50 | ||
| Carex appalachica1G · 101 available | 1G | $7.00 | ||
| Carex bromoides1G · 79 available | 1G | $7.50 | ||
| Carex cherokeensis1G · 10 available | 1G | $6.75 | ||
| Carex divulsa1G · 6 available | 1G | $7.50 | ||
| Carex divulsa4.5G | 4.5G | $5.50 | ||
| Carex elata 'Aurea'1G · 44 available | 1G | $7.50 | ||
| Carex flaccosperma1G | 1G | $7.50 | ||
| Carex frankii1G · 2 available | 1G | $7.00 | ||
| Carex grayi1G · 47 available | 1G | $7.50 | ||
| Carex laxiculmis 'Hobb'1G | 1G | $7.50 | ||
| Carex meadii1G · 12 available | 1G | $7.50 | ||
| Carex morrowii1G | 1G | $7.50 | ||
| Carex morrowii 'Ice Dance'1G · 68 available | 1G | $7.50 | ||
| Carex muskingumensis1G · 92 available | 1G | $7.50 | ||
| Carex pensylvanica1G | 1G | $7.50 | ||
| Carex pensylvanica4.5G | 4.5G | $6.00 | ||
| Carex pensylvanica 'Straw Hat'29G · 32 available | 29G | Price on application. Sign in to ask the grower. | ||
| Carex plantaginea1G · 42 available | 1G | $8.00 | ||
| Carex praegracilis1G · 22 available | 1G | $7.50 | ||
| Carex rosea1G · 22 available | 1G | $7.00 | ||
| Carex shortiana1G · 38 available | 1G | $7.50 | ||
| Carex tumulicola1G · 6 available | 1G | $7.00 | ||
| Carex woodii1G · 384 available | 1G | $8.00 | ||
| Centrosema virginianum1G | 1G | $6.50 | ||
| Chrysanthemum 'Brandywine Sunset'1G · 5 available | 1G | $8.00 | ||
| Chrysanthemum x rubellum 'Autumn Bronze'1G | 1G | $10.00 | ||
| Cissus incisa1G | 1G | $7.50 | ||
| Citrus sinensis1G | 1G | $8.00 | ||
| Citrus sinensis3G | 3G | $17.00 | ||
| Clematis1G · 144 available | 1G | $13.00 | ||
| Coreopsis1G · 72 available | 1G | $8.00 | ||
| Coreopsis19G · 211 available | 19G | $8.00 | ||
| Coreopsis25G · 7 available | 25G | $7.00 | ||
| Coreopsis35G · 98 available | 35G | $7.50 | ||
| Coreopsis grandiflora1G · 99 available | 1G | $7.00 | ||
| Coreopsis grandiflora 'Solanna Glow'1G · 8 available | 1G | $7.50 | ||
| Coreopsis palmata1G · 88 available | 1G | $7.00 | ||
| Coreopsis tripteris1G · 17 available | 1G | $8.50 | ||
| Coreopsis tripteris 'Gold Standard'1G · 5 available | 1G | $8.50 | ||
| Coreopsis verticillata1G · 72 available | 1G | $7.00 | ||
| Coreopsis verticillata24G · 145 available | 24G | $7.50 | ||
| Coreopsis verticillata 'Zagreb'1G · 329 available | 1G | $7.00 | ||
| Cypripedium x andrewsii4.5G | 4.5G | $6.50 | ||
| Cystopteris bulbifera1G · 6 available | 1G | $9.00 | ||
| Dalea purpurea1G | 1G | $6.50 | ||
| Dennstaedtia punctilobula1G | 1G | $10.00 | ||
| Deschampsia cespitosa1G · 121 available | 1G | $7.00 | ||
| Deschampsia cespitosa 'Goldtau'1G · 200 available | 1G | $7.00 | ||
| Dianella caerulea1G | 1G | $8.00 | ||
| Dianthus1G · 99 available | 1G | $6.50 | ||
| Dianthus32987G · 93 available | 32987G | $7.00 | ||
| Dicentra1G · 33 available | 1G | $12.50 | ||
| Dicentra spectabilis1G · 180 available | 1G | $7.50 | ||
| Dicentra spectabilis 'Alba'1G · 13 available | 1G | $8.00 | ||
| Dicentra spectabilis 'Valentine'22G · 9 available | 22G | $9.00 | ||
| Digitalis1G | 1G | $6.50 | ||
| Dryopteris marginalis1G | 1G | $10.00 | ||
| Dyckia platyphylla1G | 1G | $7.50 | ||
| Echinacea1G · 115 available | 1G | $8.00 | ||
| Echinacea18G · 661 available | 18G | $9.00 | ||
| Echinacea24G · 105 available | 24G | $9.50 | ||
| Echinacea34202G · 2 available | 34202G | $8.00 | ||
| Echinacea pallida1G · 960 available | 1G | $7.00 | ||
| Echinacea paradoxa1G · 55 available | 1G | $7.00 | ||
| Echinacea purpurea1G · 159 available | 1G | $7.00 | ||
| Echinacea purpurea21G · 15 available | 21G | $10.00 | ||
| Echinacea purpurea 'Mellow Yellows'1G · 160 available | 1G | $7.00 | ||
| Echinacea purpurea 'Ruby Star'1G · 160 available | 1G | $6.50 | ||
| Echinacea purpurea 'White Swan'1G · 35 available | 1G | $6.50 | ||
| Echinacea tennesseensis1G · 293 available | 1G | $9.00 | ||
| Epimedium rubrum 'Galadriel'1G · 95 available | 1G | $10.50 | ||
| Epimedium versicolor 'Sulphureum'1G · 328 available | 1G | $10.50 | ||
| Eragrostis spectabilis1G · 301 available | 1G | $7.00 | ||
| Eryngium planum 'Blue Cap'1G · 19 available | 1G | $7.00 | ||
| Eryngium yuccifolium1G | 1G | $9.00 | ||
| Eryngium yuccifolium 'Prairie Moon'1G · 7 available | 1G | $9.00 | ||
| Eupatorium 'Polished Brass'1G · 196 available | 1G | $7.50 | ||
| Eupatorium dubium1G · 1 available | 1G | $7.50 | ||
| Eupatorium dubium 'Baby Joe'1G · 20 available | 1G | $7.00 | ||
| Eupatorium fistulosum1G | 1G | $10.00 | ||
| Eupatorium maculatum1G · 7 available | 1G | $7.00 | ||
| Eustoma grandiflorum1G | 1G | $11.00 | ||
| Euthamia graminifolia1G · 34 available | 1G | $7.00 | ||
| Ficus aurea1G | 1G | $7.00 | ||
| Ficus macrophylla1G | 1G | $7.50 | ||
| Ficus nitida1G | 1G | $7.50 | ||
| Francoa ramosa1G | 1G | $12.00 | ||
| Fraxinus pennsylvanica1G | 1G | $10.00 | ||
| Geranium1G · 672 available | 1G | $7.00 | ||
| Geranium macrorrhizum1G | 1G | $7.00 | ||
| Geranium macrorrhizum 'Bevan's Variety'1G · 46 available | 1G | $7.00 | ||
| Geranium maculatum1G · 79 available | 1G | $8.00 | ||
| Geranium maculatum36G · 399 available | 36G | $3.00 | ||
| Geranium sanguineum1G · 129 available | 1G | $7.50 | ||
| Geranium sanguineum 'Album'1G · 242 available | 1G | $7.50 | ||
| Geranium wlassovianum1G · 142 available | 1G | $7.50 | ||
| Geranium x cantabrigiense 'St. Ola'1G | 1G | $7.50 | ||
| Geum laciniatum1G | 1G | $9.00 | ||
| Geum triflorum1G · 98 available | 1G | $8.00 | ||
| Hakonechloa macra1G | 1G | $11.00 | ||
| Hakonechloa macra 'All Gold'1G · 314 available | 1G | $11.00 | ||
| Hamelia macrantha1G | 1G | $7.00 | ||
| Helenium1G · 88 available | 1G | $7.00 | ||
| Helianthus annuus 'Lemon Queen'1G · 106 available | 1G | $8.00 | ||
| Heliopsis helianthoides1G · 10 available | 1G | $8.00 | ||
| Heliopsis helianthoides 'Bleeding Hearts'1G · 63 available | 1G | $8.00 | ||
| Hemerocallis1G · 2,183 available | 1G | $6.00 | ||
| Heuchera1G · 157 available | 1G | $9.50 | ||
| Heuchera14G · 159 available | 14G | $9.50 | ||
| Heuchera26G · 7 available | 26G | $9.50 | ||
| Heuchera29G · 18 available | 29G | $11.00 | ||
| Heuchera longiflora1G | 1G | $7.50 | ||
| Heuchera micrantha 'Delta Dawn'1G | 1G | $7.00 | ||
| Heuchera micrantha 'Palace Purple'1G · 233 available | 1G | $7.00 | ||
| Heuchera villosa 'Autumn Bride'1G · 67 available | 1G | $6.50 | ||
| Heuchera villosa 'Caramel'16G · 190 available | 16G | $9.50 | ||
| Hibiscus 'Mocha Moon'3G · 3 available | 3G | $18.00 | ||
| Hibiscus 'Summerific Ballet Slippers'3G · 56 available | 3G | $18.00 | ||
| Hibiscus 'Summerific Perfect Storm'27G · 27 available | 27G | $18.00 | ||
| Hibiscus moscheutos3G · 19 available | 3G | $18.00 | ||
| Hibiscus moscheutos 'Midnight Marvel'3G · 45 available | 3G | $15.00 | ||
| Hibiscus rosa-sinensis 'La France'3G · 3 available | 3G | $18.00 | ||
| Hierochloe odorata1G · 39 available | 1G | $7.50 | ||
| Hosta1G · 6,370 available | 1G | $6.00 | ||
| Hosta14G · 3 available | 14G | $8.00 | ||
| Hosta19G · 8 available | 19G | $9.50 | ||
| Hosta21G · 36 available | 21G | $10.00 | ||
| Hosta26G · 22 available | 26G | $11.00 | ||
| Hosta27G · 215 available | 27G | $9.50 | ||
| Hosta30G · 541 available | 30G | $2.25 | ||
| Hosta32G · 550 available | 32G | $9.00 | ||
| Hosta33G · 212 available | 33G | $9.50 | ||
| Hosta34G · 144 available | 34G | $10.00 | ||
| Hosta16062G · 28 available | 16062G | $15.00 | ||
| Hosta fortunei 'Gold Standard'1G · 188 available | 1G | $7.50 | ||
| Hosta montana 'Aureomarginata'1G · 69 available | 1G | $9.50 | ||
| Hosta plantaginea 'Grandiflora'1G · 4 available | 1G | $6.00 | ||
| Hosta sieboldiana 'Elegans'1G · 82 available | 1G | $8.00 | ||
| Hoya australis1G | 1G | $8.00 | ||
| Iberis sempervirens 'Snowflake'1G · 9 available | 1G | $9.00 | ||
| Ilex glabra1G | 1G | $7.50 | ||
| Ilex montana1G | 1G | $7.50 | ||
| Ilex verticillata1G | 1G | $7.00 | ||
| Iris 'Babbling Brook'1G · 8 available | 1G | $9.00 | ||
| Iris germanica1G · 7 available | 1G | $7.00 | ||
| Iris japonica1G | 1G | $7.00 | ||
| Iris orientalis1G | 1G | $10.00 | ||
| Iris pallida1G | 1G | $7.00 | ||
| Iris sibirica1G | 1G | $7.50 | ||
| Iris sibirica 'Caesar's Brother'1G · 63 available | 1G | $7.50 | ||
| Iris sibirica 'Sunfisher'1G · 13 available | 1G | $9.00 | ||
| Iris versicolor1G · 394 available | 1G | $10.50 | ||
| Iris versicolor 'Purple Flame'1G · 108 available | 1G | $9.00 | ||
| Iris virginica1G | 1G | $9.00 | ||
| Juncus gerardii1G | 1G | $9.00 | ||
| Juncus gerardii3G | 3G | $17.00 | ||
| Kirengeshoma palmata1G · 121 available | 1G | $8.00 | ||
| Lavandula1G · 30 available | 1G | $8.50 | ||
| Lavandula angustifolia28867G · 7 available | 28867G | $12.00 | ||
| Lepidium virginicum1G | 1G | $7.50 | ||
| Leptospermum scoparium1G | 1G | $7.00 | ||
| Lespedeza thunbergii 'Gibraltar'1G · 1 available | 1G | $10.50 | ||
| Leucanthemum superbum1G · 114 available | 1G | $7.00 | ||
| Leucanthemum superbum 'Banana Cream'33G · 6 available | 33G | $8.00 | ||
| Leymus arenarius 'Glaucus'3G · 6 available | 3G | $17.00 | ||
| Liatris1G · 7 available | 1G | $9.00 | ||
| Liatris aspera1G | 1G | $7.00 | ||
| Liatris cylindracea1G · 8 available | 1G | $7.00 | ||
| Liatris gracilis1G | 1G | $8.50 | ||
| Liatris ligulistylis1G · 245 available | 1G | $7.50 | ||
| Liatris pycnostachya1G · 6 available | 1G | $9.00 | ||
| Liatris spicata1G · 305 available | 1G | $6.50 | ||
| Liatris spicata 'Kobold'1G · 101 available | 1G | $7.00 | ||
| Ligularia1G · 55 available | 1G | $10.50 | ||
| Ligularia3G · 2 available | 3G | $17.00 | ||
| Ligularia dentata 'Midnight Lady'1G · 3 available | 1G | $7.50 | ||
| Ligularia stenocephala 'Little Rocket'14G · 241 available | 14G | $10.00 | ||
| Ligularia stenocephala 'The Rocket'1G · 132 available | 1G | $10.00 | ||
| Lilium 'Stargazer'1G · 108 available | 1G | $7.00 | ||
| Lilium superbum1G | 1G | $7.00 | ||
| Limonium latifolium1G · 6 available | 1G | $7.50 | ||
| Lobelia cardinalis1G | 1G | $7.00 | ||
| Lobelia siphilitica1G · 131 available | 1G | $7.00 | ||
| Lysimachia clethroides1G · 15 available | 1G | $6.50 | ||
| Matteuccia1G · 6 available | 1G | $10.00 | ||
| Mentha spicata1G | 1G | $6.50 | ||
| Mentha spicata4.5G | 4.5G | $5.00 | ||
| Miscanthus giganteus1G · 56 available | 1G | $8.00 | ||
| Miscanthus giganteus3G · 70 available | 3G | $17.00 | ||
| Miscanthus sinensis 'Graziella'1G · 146 available | 1G | $8.00 | ||
| Miscanthus sinensis 'Graziella'3G · 50 available | 3G | $17.00 | ||
| Miscanthus sinensis 'Malepartus'1G · 100 available | 1G | $8.00 | ||
| Molinia caerulea 'Variegata'1G · 127 available | 1G | $8.00 | ||
| Molinia caerulea arundinacea 'Skyracer'1G · 74 available | 1G | $8.00 | ||
| Monarda1G · 52 available | 1G | $7.00 | ||
| Monarda bradburiana1G | 1G | $8.00 | ||
| Monarda didyma1G · 7 available | 1G | $7.00 | ||
| Monarda didyma 'Raspberry Wine'1G · 136 available | 1G | $7.00 | ||
| Monarda fistulosa1G · 197 available | 1G | $6.50 | ||
| Monarda fistulosa 'Claire Grace'1G · 6 available | 1G | $6.00 | ||
| Monstera obliqua1G | 1G | $7.50 | ||
| Muhlenbergia capillaris 'White Cloud'1G · 13 available | 1G | $9.50 | ||
| Muhlenbergia reverchonii1G · 12 available | 1G | $7.50 | ||
| Nepeta1G · 97 available | 1G | $7.00 | ||
| Nepeta37G · 58 available | 37G | $8.50 | ||
| Nepeta faassenii 'Blue Wonder'1G · 33 available | 1G | $6.50 | ||
| Nepeta faassenii 'Dropmore'1G | 1G | $6.50 | ||
| Nepeta x faassenii 'Cat's Meow'24G · 26 available | 24G | $8.00 | ||
| Ocimum gratissimum1G | 1G | $7.00 | ||
| Onoclea sensibilis1G · 201 available | 1G | $10.00 | ||
| Origanum laevigatum 'Herrenhausen'1G · 50 available | 1G | $7.00 | ||
| Osmunda regalis1G · 49 available | 1G | $10.00 | ||
| Paeonia2G · 133 available | 2G | $10.00 | ||
| Paeonia3G · 5 available | 3G | $21.00 | ||
| Paeonia lactiflora 'Coral Charm'2G · 3 available | 2G | $21.00 | ||
| Paeonia lactiflora 'Flame'2G | 2G | $17.50 | ||
| Paeonia lactiflora 'Karl Rosenfield'2G · 3 available | 2G | $17.50 | ||
| Paeonia lactiflora 'Raspberry Sundae'2G · 22 available | 2G | $17.50 | ||
| Paeonia lactiflora 'Shirley Temple'2G · 3 available | 2G | $17.50 | ||
| Panicum virgatum1G · 147 available | 1G | $8.00 | ||
| Panicum virgatum3G · 10 available | 3G | $17.00 | ||
| Panicum virgatum37G · 4,130 available | 37G | $3.25 | ||
| Panicum virgatum 'Cheyenne Sky'3G · 3 available | 3G | $17.00 | ||
| Panicum virgatum 'Dallas Blues'1G · 8 available | 1G | $8.00 | ||
| Panicum virgatum 'Northwinds'1G · 149 available | 1G | $8.50 | ||
| Panicum virgatum 'Northwinds'3G · 187 available | 3G | $16.00 | ||
| Panicum virgatum 'Prairie Dog'32G · 400 available | 32G | $2.75 | ||
| Panicum virgatum 'Red Flame'1G · 54 available | 1G | $8.00 | ||
| Parthenium integrifolium1G · 76 available | 1G | $7.00 | ||
| Pennisetum26G · 803 available | 26G | $3.00 | ||
| Pennisetum28G · 150 available | 28G | $3.00 | ||
| Pennisetum33035G · 10 available | 33035G | $16.00 | ||
| Pennisetum alopecuroides1G · 221 available | 1G | $7.50 | ||
| Pennisetum alopecuroides3G · 79 available | 3G | $16.00 | ||
| Pennisetum alopecuroides 'Cassian'1G · 30 available | 1G | $6.50 | ||
| Pennisetum alopecuroides 'Piglet'19G · 1 available | 19G | $8.00 | ||
| Penstemon digitalis1G · 25 available | 1G | $6.50 | ||
| Penstemon digitalis37G · 36 available | 37G | $7.50 | ||
| Penstemon digitalis 'Pocahontas'24G · 750 available | 24G | $2.75 | ||
| Penstemon pallidus1G · 52 available | 1G | $7.00 | ||
| Perovskia29G · 166 available | 29G | $8.50 | ||
| Perovskia atriplicifolia1G · 26 available | 1G | $8.50 | ||
| Perovskia atriplicifolia 'Little Spire'11G · 136 available | 11G | $7.50 | ||
| Phalaris arundinacea 'Dwarf Garters'1G | 1G | $8.00 | ||
| Phalaris arundinacea 'Dwarf Garters'3G | 3G | $17.00 | ||
| Phlomis russeliana1G · 15 available | 1G | $8.00 | ||
| Phlox1G · 1 available | 1G | $7.00 | ||
| Phlox25G · 117 available | 25G | Price on application. Sign in to ask the grower. | ||
| Phlox29G · 75 available | 29G | $7.00 | ||
| Phlox32G · 60 available | 32G | Price on application. Sign in to ask the grower. | ||
| Phlox divaricata1G | 1G | $7.00 | ||
| Phlox divaricata 'Blue Moon'1G · 192 available | 1G | $7.00 | ||
| Phlox paniculata1G · 5 available | 1G | $7.00 | ||
| Phlox paniculata35222G · 3 available | 35222G | $10.00 | ||
| Phlox paniculata 'David'1G · 72 available | 1G | $7.00 | ||
| Phlox paniculata 'Jeana'1G · 132 available | 1G | $7.00 | ||
| Physostegia virginiana1G · 27 available | 1G | $7.00 | ||
| Pinus sylvestris1G | 1G | $7.50 | ||
| Pinus thunbergii4.5G | 4.5G | $6.00 | ||
| Polemonium20G · 9 available | 20G | $13.00 | ||
| Polemonium reptans1G · 326 available | 1G | $7.50 | ||
| Polygonatum biflorum1G · 62 available | 1G | $10.00 | ||
| Polystichum acrostichoides1G · 217 available | 1G | $10.00 | ||
| Primula vulgaris1G · 27 available | 1G | $10.00 | ||
| Pteridium1G · 18 available | 1G | $11.00 | ||
| Pulmonaria1G · 141 available | 1G | $7.50 | ||
| Pulmonaria13G · 20 available | 13G | $7.50 | ||
| Pulmonaria saccharata 'Mrs. Moon'1G | 1G | $7.50 | ||
| Pulsatilla vulgaris1G · 32 available | 1G | $7.00 | ||
| Pycnanthemum flexuosum1G · 28 available | 1G | $7.00 | ||
| Pycnanthemum incanum1G · 3 available | 1G | $5.50 | ||
| Pycnanthemum muticum1G · 68 available | 1G | $7.00 | ||
| Pycnanthemum virginianum1G · 5 available | 1G | $7.00 | ||
| Quercus incana1G | 1G | $7.00 | ||
| Ranunculus acris1G · 233 available | 1G | $7.00 | ||
| Rhapis humilis4.5G | 4.5G | $5.50 | ||
| Rosa - Grandiflora1G | 1G | $7.50 | ||
| Rosa chinensis1G | 1G | $7.00 | ||
| Rosa villosa1G | 1G | $7.00 | ||
| Rosa virginiana1G | 1G | $7.00 | ||
| Rudbeckia1G · 10 available | 1G | $7.00 | ||
| Rudbeckia28G · 1,740 available | 28G | $2.25 | ||
| Rudbeckia30G · 1,040 available | 30G | $2.75 | ||
| Rudbeckia34G · 6,640 available | 34G | $2.75 | ||
| Rudbeckia36G · 1,590 available | 36G | $2.75 | ||
| Rudbeckia23590G · 117 available | 23590G | $9.50 | ||
| Rudbeckia maxima1G · 76 available | 1G | $7.50 | ||
| Rudbeckia nitida1G · 3 available | 1G | $7.50 | ||
| Rudbeckia subtomentosa1G · 102 available | 1G | $6.50 | ||
| Rudbeckia subtomentosa 'Henry Eilers'1G · 28 available | 1G | $8.50 | ||
| Sagina subulata4.5G | 4.5G | $5.00 | ||
| Salvia azurea1G · 171 available | 1G | $7.50 | ||
| Salvia elegans17G · 70 available | 17G | $1.25 | ||
| Salvia nemorosa1G · 290 available | 1G | $6.50 | ||
| Salvia nemorosa26G · 80 available | 26G | $9.00 | ||
| Salvia nemorosa33G · 2 available | 33G | $7.50 | ||
| Salvia nemorosa33133G · 168 available | 33133G | $7.50 | ||
| Salvia nemorosa 'Caradonna'1G · 85 available | 1G | $6.50 | ||
| Salvia nemorosa 'East Friesland'1G · 12 available | 1G | $6.50 | ||
| Salvia nemorosa 'Lyrical White'1G · 3 available | 1G | $6.50 | ||
| Salvia nemorosa 'May Night'1G · 34 available | 1G | $6.50 | ||
| Salvia nemorosa 'Wesuwe'1G · 194 available | 1G | $7.00 | ||
| Salvia officinalis1G | 1G | $7.50 | ||
| Sanguisorba1G · 339 available | 1G | $7.50 | ||
| Sanguisorba36G · 2,004 available | 36G | $3.00 | ||
| Sasa palmata1G | 1G | $7.00 | ||
| Scabiosa1G · 72 available | 1G | $7.00 | ||
| Scabiosa2G · 185 available | 2G | Price on application. Sign in to ask the grower. | ||
| Schizachyrium scoparium1G · 1,032 available | 1G | $7.00 | ||
| Schizachyrium scoparium36G · 2,500 available | 36G | $3.00 | ||
| Schizachyrium scoparium 'Ha Ha Tonka'1G · 49 available | 1G | $9.00 | ||
| Schizachyrium scoparium 'Sandhill'36G · 1,750 available | 36G | $3.00 | ||
| Scirpus pendulus37G · 150 available | 37G | $3.25 | ||
| Scutellaria1G · 4 available | 1G | $7.50 | ||
| Scutellaria incana1G · 140 available | 1G | $7.50 | ||
| SedumPlug | Plug | Price on application. Sign in to ask the grower. | ||
| Sedum1G · 402 available | 1G | $6.50 | ||
| Sedum18G · 32 available | 18G | $7.50 | ||
| Sedum21G · 700 available | 21G | $1.75 | ||
| Sedum24G · 233 available | 24G | $8.00 | ||
| Sedum26G · 95 available | 26G | $7.50 | ||
| Sedum28G · 970 available | 28G | $1.25 | ||
| Sedum29G · 9 available | 29G | $7.50 | ||
| Sedum32G · 280 available | 32G | $2.00 | ||
| Sedum34G · 1,858 available | 34G | $1.10 | ||
| Sedum29211G · 1 available | 29211G | $9.00 | ||
| Sedum30858G · 210 available | 30858G | $2.00 | ||
| Sedum32135G · 105 available | 32135G | $7.50 | ||
| Sedum album4.5G | 4.5G | $5.00 | ||
| Sedum ellacombianum 'Cutting Edge'4.5G | 4.5G | $5.00 | ||
| Sedum kamtschaticum4.5G | 4.5G | $5.00 | ||
| Sedum kamtschaticum floriferum 'Weihenstephaner Gold'4.5G | 4.5G | $5.00 | ||
| Sedum rupestre4.5G | 4.5G | $5.00 | ||
| Sedum sexangulare4.5G | 4.5G | $5.00 | ||
| Sedum spectabile 'Neon'1G · 20 available | 1G | $7.50 | ||
| Sedum spurium 'Voodoo'4.5G | 4.5G | $5.00 | ||
| Sesleria1G · 591 available | 1G | $7.50 | ||
| Sesleria2G · 40 available | 2G | $13.00 | ||
| Sesleria autumnalis1G · 111 available | 1G | $8.00 | ||
| Sesleria autumnalis4.5G | 4.5G | $6.00 | ||
| Shortia galacifolia1G | 1G | $7.50 | ||
| Silphium integrifolium1G | 1G | $7.50 | ||
| Silphium laciniatum1G · 31 available | 1G | $9.00 | ||
| Silphium mohrii1G · 4 available | 1G | $9.00 | ||
