Good Earth Nursery
Upper Freehold, NJ · 1,024 listed linesUpdated 48 days ago
See the stock list (1,024 lines)Upper Freehold, NJCircle: 40 mi
Delivery
This grower hasn't published delivery options yet. Delivery is arranged directly at order.
Pickup welcome
| Plant | Size | Price ex tax | ||
|---|---|---|---|---|
| Abelia x grandiflora 'Rose Creek'3G · 426 available | 3G | $42.00 | ||
| Acanthus mollis2G · 108 available | 2G | $15.00 | ||
| Acanthus spinosus2G · 15 available | 2G | $15.00 | ||
| Acer griseum20G · 24 available | 20G | $315.00 | ||
| Acer rubrum20G · 36 available | 20G | $264.00 | ||
| Acer rubrum 'October Glory'20G · 20 available | 20G | $264.00 | ||
| Acer truncatum x A. platanoides 'JFS-KW249'1G | 1G | $13.00 | ||
| Acer truncatum x platinum 'JFS-KW202'1G · 34 available | 1G | $16.00 | ||
| Achillea1G · 346 available | 1G | $11.00 | ||
| Achillea millefolium1G · 924 available | 1G | $10.00 | ||
| Achillea millefolium 'New Vintage Violet'1G · 70 available | 1G | $11.00 | ||
| Achillea millefolium 'Paprika'1G · 265 available | 1G | $11.00 | ||
| Achillea millefolium 'Saucy Seduction'1G · 181 available | 1G | $11.00 | ||
| Acorus americanus1G · 510 available | 1G | $11.00 | ||
| Acorus gramineus 'Ogon'1G · 1,166 available | 1G | $12.00 | ||
| Actaea 'Chocoholic'1G · 251 available | 1G | $20.00 | ||
| Actaea japonica 'Silver Dance'1G · 70 available | 1G | $19.00 | ||
| Actaea simplex 'Brunette'1G · 930 available | 1G | $19.00 | ||
| Actaea simplex 'Pink Spike'1G · 180 available | 1G | $19.00 | ||
| Adiantum pedatum1G · 221 available | 1G | $19.00 | ||
| Aesculus parviflora3G · 1,217 available | 3G | $39.00 | ||
| Aesculus parviflora10G · 239 available | 10G | $170.00 | ||
| Agastache1G · 1,547 available | 1G | $12.00 | ||
| Agastache foeniculum1G · 1,524 available | 1G | $11.00 | ||
| Agastache nepetoides1G · 77 available | 1G | $11.00 | ||
| Ajuga1G · 235 available | 1G | $11.00 | ||
| Ajuga reptans1G · 16 available | 1G | $11.00 | ||
| Ajuga reptans 'Black Scallop'1G · 628 available | 1G | $11.00 | ||
| Ajuga reptans 'Burgundy Glow'1G · 263 available | 1G | $11.00 | ||
| Ajuga reptans 'Chocolate Chip'1G · 353 available | 1G | $11.00 | ||
| Ajuga reptans 'Pink Lightning'1G · 341 available | 1G | $11.00 | ||
| Alchemilla mollis 'Thriller'1G · 748 available | 1G | $11.00 | ||
| Allium 'ALLMIG1'1G · 2,500 available | 1G | $12.00 | ||
| Allium 'Medusa'1G · 869 available | 1G | $12.00 | ||
| Allium cernuum1G · 1,050 available | 1G | $11.00 | ||
| Allium schoenoprasum 'Forescate'1G · 171 available | 1G | $12.00 | ||
| Amelanchier alnifolia 'PNI 0421'1G · 34 available | 1G | $21.00 | ||
| Amelanchier canadensis10G · 32 available | 10G | $170.00 | ||
| Amelanchier laevis10G · 61 available | 10G | $170.00 | ||
| Amelanchier x grandiflora 'Autumn Brilliance'10G · 169 available | 10G | $170.00 | ||
| Amorpha fruticosa3G · 36 available | 3G | $34.00 | ||
| Amsonia hubrichtii1G · 4,529 available | 1G | $11.00 | ||
| Amsonia illustris1G · 313 available | 1G | $12.00 | ||
| Amsonia tabernaemontana1G · 300 available | 1G | $11.00 | ||
| Amsonia tabernaemontana 'Blue Ice'1G · 3,806 available | 1G | $11.00 | ||
| Amsonia tabernaemontana 'Storm Cloud'1G · 942 available | 1G | $14.00 | ||
| Andropogon gerardii1G · 760 available | 1G | $11.00 | ||
| Andropogon gerardii 'Blackhawks'1G · 769 available | 1G | $12.00 | ||
| Andropogon gerardii 'Red October'1G · 735 available | 1G | $12.00 | ||
| Andropogon glomeratus1G · 101 available | 1G | $11.00 | ||
| Andropogon ternarius1G · 948 available | 1G | $11.00 | ||
| Andropogon virginicus1G · 1,031 available | 1G | $11.00 | ||
| Anemone 'Dainty Swan'1G · 236 available | 1G | $14.00 | ||
| Anemone 'Dreaming Swan'1G · 396 available | 1G | $14.00 | ||
| Anemone 'Wild Swan'1G · 62 available | 1G | $14.00 | ||
| Anemone hybrida 'Honorine Jobert'1G · 679 available | 1G | $14.00 | ||
| Anemone sylvestris1G · 48 available | 1G | $12.00 | ||
| Anemone tomentosa 'Robustissima'1G · 494 available | 1G | $13.00 | ||
| Anemone virginiana1G · 1,421 available | 1G | $12.00 | ||
| Anemone x hybrida1G · 1,143 available | 1G | $14.00 | ||
| Anemone x hybrida 'Pamina'1G · 408 available | 1G | $14.00 | ||
| Anemone x hybrida 'September Charm'1G · 487 available | 1G | $14.00 | ||
| Anemone x hybrida 'Whirlwind'1G · 307 available | 1G | $14.00 | ||
| Antennaria plantaginifolia1G · 1,059 available | 1G | $12.00 | ||
| Aquilegia canadensis1G · 12 available | 1G | $11.00 | ||
| Aquilegia canadensis 'Corbett'1G · 179 available | 1G | $11.00 | ||
| Aquilegia canadensis 'Little Lanterns'1G · 287 available | 1G | $11.00 | ||
| Aralia cordata 'Sun King'2G · 320 available | 2G | $15.00 | ||
| Arctostaphylos uva-ursi 'Massachusetts'1G · 618 available | 1G | $20.00 | ||
| Aronia arbutifolia 'Brilliantissima'7G · 123 available | 7G | $68.00 | ||
| Aronia melanocarpa3G · 1,751 available | 3G | $39.00 | ||
| Aronia melanocarpa 'Viking'3G · 283 available | 3G | $32.00 | ||
| Aronia melanocarpa 'Viking'7G · 84 available | 7G | $68.00 | ||
| Artemisia1G · 276 available | 1G | $12.00 | ||
| Artemisia schmidtiana 'Silver Mound'1G · 459 available | 1G | $12.00 | ||
| Aruncus 'Chantilly Lace'1G · 173 available | 1G | $14.00 | ||
| Aruncus 'Misty Lace'1G · 241 available | 1G | $13.00 | ||
| Asclepias incarnata1G · 765 available | 1G | $11.00 | ||
| Asclepias incarnata 'Cinderella'2G · 430 available | 2G | $14.00 | ||
| Asclepias incarnata 'Ice Ballet'1G · 121 available | 1G | $12.00 | ||
| Asclepias incarnata 'Ice Ballet'2G · 250 available | 2G | $14.00 | ||
| Asclepias incarnata 'Soulmate'1G · 12 available | 1G | $12.00 | ||
| Asclepias incarnata 'Soulmate'2G · 454 available | 2G | $14.00 | ||
| Asclepias syriaca1G · 235 available | 1G | $12.00 | ||
| Asclepias tuberosa1G · 5 available | 1G | $12.00 | ||
| Asclepias verticillata1G · 813 available | 1G | $11.00 | ||
| Asimina triloba5G · 1 available | 5G | $128.00 | ||
| Asimina triloba15G · 1 available | 15G | $281.00 | ||
| Asplenium scolopendrium1G · 37 available | 1G | $17.00 | ||
| Aster1G · 945 available | 1G | $11.00 | ||
| Aster azureus1G · 298 available | 1G | $11.00 | ||
| Aster cordifolius1G · 2,142 available | 1G | $11.00 | ||
| Aster divaricatus 'Eastern Star'1G · 3,310 available | 1G | $11.00 | ||
| Aster ericoides1G · 685 available | 1G | $11.00 | ||
| Aster laevis1G · 1,140 available | 1G | $11.00 | ||
| Aster lateriflorus1G · 3 available | 1G | $12.00 | ||
| Aster macrophyllus1G · 636 available | 1G | $12.00 | ||
| Aster novae-angliae1G · 1,129 available | 1G | $11.00 | ||
| Aster novae-angliae 'Purple Dome'1G · 428 available | 1G | $11.00 | ||
| Aster novi-belgii1G · 182 available | 1G | $11.00 | ||
| Aster oblongifolius1G · 45 available | 1G | $11.00 | ||
| Aster oblongifolius 'October Skies'1G · 2,398 available | 1G | $12.00 | ||
| Aster oblongifolius 'Raydon's Favorite'1G · 1,576 available | 1G | $12.00 | ||
| Aster tataricus2G · 37 available | 2G | $14.00 | ||
| Aster umbellatus1G · 297 available | 1G | $11.00 | ||
| Asteromoea integrifolia 'Daisy Mae'1G · 94 available | 1G | $11.00 | ||
| Astilbe1G · 1,665 available | 1G | $12.00 | ||
| Astilbe chinensis 'Visions in Red'1G · 417 available | 1G | $12.00 | ||
| Astilbe chinensis 'Visions in White'1G · 159 available | 1G | $12.00 | ||
| Astilbe chinensis 'Visions'1G · 103 available | 1G | $12.00 | ||
| Astilbe chinensis 'pumila'1G · 42 available | 1G | $12.00 | ||
| Astilbe simplicifolia 'Hennie Graafland'1G · 26 available | 1G | $12.00 | ||
| Astilbe x arendsii 'Bridal Veil'1G · 354 available | 1G | $12.00 | ||
| Astilbe x arendsii 'Deutschland'1G · 311 available | 1G | $12.00 | ||
| Astilbe x arendsii 'Erika'1G · 159 available | 1G | $12.00 | ||
| Astilbe x arendsii 'Fanal'1G · 484 available | 1G | $12.00 | ||
| Astilbe x arendsii 'Peach Blossom'1G · 151 available | 1G | $12.00 | ||
| Astilbe x arendsii 'Red Sentinel'1G · 316 available | 1G | $12.00 | ||
| Astilbe x arendsii 'White Gloria'1G · 50 available | 1G | $12.00 | ||
| Athyrium1G · 1,468 available | 1G | $17.00 | ||
| Athyrium filix-femina1G · 63 available | 1G | $17.00 | ||
| Aucuba japonica3G · 11 available | 3G | $37.00 | ||
| Aucuba japonica 'Hosoba'3G · 4 available | 3G | $51.00 | ||
| Aucuba japonica 'Mr. Goldstrike'3G · 31 available | 3G | $51.00 | ||
| Aucuba japonica 'Rozannie'3G · 2 available | 3G | $51.00 | ||
| Aucuba japonica 'Variegata'3G · 1 available | 3G | $37.00 | ||
| Baccharis halimifolia3G · 139 available | 3G | $32.00 | ||
| Baptisia1G · 620 available | 1G | $14.00 | ||
| Baptisia australis1G · 1,255 available | 1G | $13.00 | ||
| Baptisia sphaerocarpa1G · 274 available | 1G | $13.00 | ||
| Belamcanda chinensis 'Freckle Face'1G · 391 available | 1G | $13.00 | ||
| Bergenia cordifolia1G · 129 available | 1G | $14.00 | ||
| Betula nigra15G · 57 available | 15G | $230.00 | ||
| Betula nigra 'Heritage'15G · 19 available | 15G | $230.00 | ||
| Betula nigra 'Heritage'20G · 23 available | 20G | $247.00 | ||
| Betula populifolia 'Whitespire'20G · 19 available | 20G | $247.00 | ||
| Blephilia hirsuta1G · 56 available | 1G | $11.00 | ||
| Blephilia subnuda1G · 339 available | 1G | $11.00 | ||
| Bletilla striata1G · 207 available | 1G | $14.00 | ||
| Boltonia asteroides1G · 283 available | 1G | $10.00 | ||
| Bouteloua curtipendula1G · 574 available | 1G | $11.00 | ||
| Bouteloua gracilis1G · 1,412 available | 1G | $11.00 | ||
| Brunnera macrophylla1G · 145 available | 1G | $17.00 | ||
| Buddleia3G · 270 available | 3G | $39.00 | ||
| Buddleia davidii3G · 101 available | 3G | $39.00 | ||
| Buxus3G · 191 available | 3G | $77.00 | ||
| Buxus5G · 220 available | 5G | $145.00 | ||
| Buxus7G · 59 available | 7G | $145.00 | ||
| Buxus microphylla5G · 39 available | 5G | $162.00 | ||
| Buxus microphylla7G · 26 available | 7G | $196.00 | ||
| Buxus microphylla 'Little Missy'3G · 24 available | 3G | $77.00 | ||
| Buxus microphylla 'Little Missy'5G · 35 available | 5G | $179.00 | ||
| Buxus sempervirens7G · 9 available | 7G | $213.00 | ||
| Buxus sempervirens 'Dee Runk'5G · 17 available | 5G | $281.00 | ||
| Buxus sempervirens 'Dee Runk'10G · 5 available | 10G | $425.00 | ||
| Buxus sempervirens 'Fastigiata'5G · 2 available | 5G | $230.00 | ||
| Buxus sempervirens 'Fastigiata'7G · 21 available | 7G | $425.00 | ||
| Calamagrostis brachytricha1G · 228 available | 1G | $11.00 | ||
| Calamagrostis canadensis1G · 21 available | 1G | $10.00 | ||
| Calamagrostis x acutiflora 'Karl Foerster'1G · 2,999 available | 1G | $11.00 | ||
| Calamintha nepeta1G · 2,797 available | 1G | $12.00 | ||
| Calamintha nepeta 'Blue Cloud'1G · 328 available | 1G | $12.00 | ||
| Callicarpa americana3G · 277 available | 3G | $39.00 | ||
| Callicarpa dichotoma 'Early Amethyst'3G · 248 available | 3G | $32.00 | ||
| Callirhoe involucrata1G · 755 available | 1G | $12.00 | ||
| Caltha palustris1G · 250 available | 1G | $11.00 | ||
| Calycanthus floridus3G · 524 available | 3G | $32.00 | ||
| Calycanthus floridus7G · 91 available | 7G | $68.00 | ||
| Calycanthus floridus 'Michael Lindsey'3G · 258 available | 3G | $39.00 | ||
| Calycanthus raulstonii 'Hartlage Wine'3G · 475 available | 3G | $39.00 | ||
| Calycanthus raulstonii 'Hartlage Wine'7G · 70 available | 7G | $76.00 | ||
| Camellia7G · 213 available | 7G | $136.00 | ||
| Camellia japonica 'Blood of China'3G · 20 available | 3G | $51.00 | ||
| Camellia japonica 'Greensboro Red'7G · 22 available | 7G | $122.00 | ||
| Camellia japonica 'Jacks'7G · 9 available | 7G | $136.00 | ||
| Camellia japonica 'Kramer's Beauty'7G · 9 available | 7G | $136.00 | ||
| Camellia sasanqua7G · 16 available | 7G | $151.00 | ||
| Camellia sasanqua 'Kanjiro'7G · 22 available | 7G | $136.00 | ||
| Camellia sasanqua 'October Magic Dawn'7G · 9 available | 7G | $153.00 | ||
| Camellia sasanqua 'October Magic Rose'7G · 6 available | 7G | $153.00 | ||
| Camellia sasanqua 'Setsugekka'7G · 17 available | 7G | $151.00 | ||
| Camellia sasanqua 'TDN 1111'2G · 34 available | 2G | $16.00 | ||
| Camellia sasanqua 'TDN 1116'1G · 34 available | 1G | $12.00 | ||
| Camellia sasanqua 'Yuletide'7G · 34 available | 7G | $136.00 | ||
| Campanula carpatica 'Rapido White'1G · 48 available | 1G | $11.00 | ||
| Campanula glomerata 'Freya'1G · 450 available | 1G | $12.00 | ||
| Campsis grandiflora 'Morning Calm'3G · 311 available | 3G | $32.00 | ||
| Carex1G · 336 available | 1G | $12.00 | ||
| Carex flaccosperma1G · 500 available | 1G | $11.00 | ||
| Carex grayi1G · 145 available | 1G | $11.00 | ||
| Carex laxiculmis1G · 1,219 available | 1G | $12.00 | ||
| Carex morrowii 'Ice Dance'1G · 104 available | 1G | $12.00 | ||
| Carex muskingumensis1G · 224 available | 1G | $12.00 | ||
| Carex oshimensis 'EverColor Everlime'1G · 588 available | 1G | $12.00 | ||
| Carex oshimensis 'Evercolor Eversheen'1G · 313 available | 1G | $12.00 | ||
| Carex oshimensis 'Evergold'1G · 1,101 available | 1G | $12.00 | ||
| Carex testacea 'Prairie Fire'1G · 13 available | 1G | $12.00 | ||
| Carpinus betulus7G · 100 available | 7G | $136.00 | ||
| Carpinus betulus10G · 3 available | 10G | $196.00 | ||
| Carpinus caroliniana20G · 49 available | 20G | $281.00 | ||
| Carya ovata30G · 6 available | 30G | $935.00 | ||
| Caryopteris x clandonensis 'Dark Knight'3G · 159 available | 3G | $32.00 | ||
| Caryopteris x clandonensis 'Longwood Blue'3G · 210 available | 3G | $32.00 | ||
| Catalpa speciosa15G · 20 available | 15G | $332.00 | ||
| Catalpa speciosa30G · 2 available | 30G | $366.00 | ||
| Cephalanthus occidentalis3G · 900 available | 3G | $32.00 | ||
| Cephalanthus occidentalis7G · 10 available | 7G | $77.00 | ||
| Cephalotaxus harringtonia 'Duke Gardens'3G · 141 available | 3G | $59.00 | ||
| Cephalotaxus harringtonia 'Duke Gardens'7G · 70 available | 7G | $144.00 | ||
| Cephalotaxus harringtonia 'Fastigiata'3G · 29 available | 3G | $59.00 | ||
| Cephalotaxus harringtonia 'Prostrata'3G · 55 available | 3G | $59.00 | ||
| Cephalotaxus harringtonia 'Prostrata'7G · 125 available | 7G | $144.00 | ||
| Ceratostigma plumbaginoides1G · 1,988 available | 1G | $11.00 | ||
| Cercis canadensis7G · 32 available | 7G | $136.00 | ||
| Cercis canadensis10G · 296 available | 10G | $162.00 | ||
| Cercis canadensis15G · 2 available | 15G | $213.00 | ||
| Cercis canadensis20G · 103 available | 20G | $264.00 | ||
| Cercis canadensis 'Ace of Hearts'7G · 9 available | 7G | $136.00 | ||
| Cercis canadensis 'Burgundy Hearts'10G · 45 available | 10G | $162.00 | ||
| Cercis canadensis 'Flame'10G · 10 available | 10G | $179.00 | ||
| Cercis canadensis 'Flame'20G · 28 available | 20G | $315.00 | ||
| Cercis canadensis 'Forest Pansy'20G · 58 available | 20G | $264.00 | ||
| Cercis canadensis 'Hearts of Gold'10G · 6 available | 10G | $162.00 | ||
| Cercis canadensis 'Hearts of Gold'20G · 17 available | 20G | $264.00 | ||
| Cercis canadensis 'Pink Pom Poms'10G · 57 available | 10G | $162.00 | ||
| Cercis canadensis 'Ruby Falls'10G · 26 available | 10G | $179.00 | ||
| Cercis canadensis 'Summer's Tower'10G · 48 available | 10G | $162.00 | ||
| Cercis canadensis 'Vanilla Twist'10G · 5 available | 10G | $179.00 | ||
| Cercis chinensis 'Alba'7G · 30 available | 7G | $119.00 | ||
| Cercis chinensis 'Alba'10G · 43 available | 10G | $162.00 | ||
| Cercis chinensis 'Don Egolf'7G · 35 available | 7G | $119.00 | ||
| Cercis chinensis 'Kay's Early Hope'7G · 52 available | 7G | $119.00 | ||
| Cercis yunnanensis 'Celestial Plum'7G · 19 available | 7G | $119.00 | ||
| Chaenomeles speciosa 'Orange Storm'3G · 64 available | 3G | $39.00 | ||
| Chaenomeles speciosa 'Scarlet Storm'3G · 53 available | 3G | $39.00 | ||
| Chamaecyparis pisifera 'Filifera'3G · 1 available | 3G | $42.00 | ||
| Chasmanthium latifolium1G · 527 available | 1G | $11.00 | ||
| Chelone glabra1G · 303 available | 1G | $11.00 | ||
| Chelone glabra 'Black Ace'1G · 264 available | 1G | $12.00 | ||
| Chelone lyonii 'Hot Lips'1G · 670 available | 1G | $12.00 | ||
| Chionanthus virginicus10G · 9 available | 10G | $196.00 | ||
| Chionanthus virginicus15G · 13 available | 15G | $230.00 | ||
| Chitalpa 'NCXC1'3G · 46 available | 3G | $39.00 | ||
| Chrysanthemum 'Matchsticks'1G · 20 available | 1G | $12.00 | ||
| Chrysogonum virginianum 'Superstar'1G · 1,111 available | 1G | $11.00 | ||
| Chrysopsis mariana1G · 196 available | 1G | $12.00 | ||
| Cimicifuga simplex 'Atropurpurea'1G · 182 available | 1G | $17.00 | ||
| Cladrastis kentukea20G · 42 available | 20G | $281.00 | ||
| Clematis2G · 102 available | 2G | $32.22 | ||
| Clematis terniflora2G · 1 available | 2G | Price on application. Sign in to ask the grower. | ||
| Clematis virginiana2G · 273 available | 2G | Price on application. Sign in to ask the grower. | ||
| Clethra alnifolia 'Compacta'3G · 978 available | 3G | $39.00 | ||
| Clethra alnifolia 'Compacta'7G · 13 available | 7G | $77.00 | ||
| Clethra alnifolia 'Hummingbird'3G · 1,078 available | 3G | $32.00 | ||
| Clethra alnifolia 'Hummingbird'7G · 58 available | 7G | $71.00 | ||
| Clethra alnifolia 'Ruby Spice'3G · 1,395 available | 3G | $32.00 | ||
| Clethra alnifolia 'Ruby Spice'7G · 3 available | 7G | $68.00 | ||
| Clethra alnifolia 'Sherry Sue'3G · 113 available | 3G | $34.00 | ||
| Clethra alnifolia 'Sixteen Candles'3G · 625 available | 3G | $32.00 | ||
| Clethra alnifolia 'Sixteen Candles'7G · 23 available | 7G | $71.00 | ||
| Clethra alnifolia 'Sugartina Crystalina'3G · 122 available | 3G | $39.00 | ||
| Comptonia peregrina1G · 213 available | 1G | $22.00 | ||
| Comptonia peregrina3G · 368 available | 3G | $42.00 | ||
| Coreopsis1G · 545 available | 1G | $12.00 | ||
| Coreopsis grandiflora 'Early Sunrise'1G · 205 available | 1G | $12.00 | ||
| Coreopsis lanceolata1G · 312 available | 1G | $11.00 | ||
| Coreopsis rosea1G · 422 available | 1G | $11.00 | ||
| Coreopsis tripteris1G · 284 available | 1G | $12.00 | ||
| Coreopsis verticillata1G · 166 available | 1G | $14.00 | ||
| Coreopsis verticillata 'Moonbeam'1G · 2,271 available | 1G | $11.00 | ||
| Coreopsis verticillata 'Zagreb'1G · 2,259 available | 1G | $11.00 | ||
| Cornus3G · 35 available | 3G | $39.00 | ||
| Cornus alba 'Ivory Halo'7G · 71 available | 7G | $65.00 | ||
| Cornus alternifolia5G · 8 available | 5G | $111.00 | ||
| Cornus alternifolia10G · 26 available | 10G | $230.00 | ||
| Cornus amomum3G · 54 available | 3G | $32.00 | ||
| Cornus florida7G · 108 available | 7G | $111.00 | ||
| Cornus florida15G · 50 available | 15G | $281.00 | ||
| Cornus florida 'Appalachian Joy'7G · 59 available | 7G | $111.00 | ||
| Cornus florida 'Appalachian Spring'7G · 30 available | 7G | $111.00 | ||
| Cornus florida 'Cherokee Princess'7G · 112 available | 7G | $111.00 | ||
| Cornus florida 'Cherokee Princess'15G · 16 available | 15G | $349.00 | ||
| Cornus florida 'Jean's Appalachian Snow'7G · 57 available | 7G | $111.00 | ||
| Cornus florida 'Pumpkin Patch'7G · 3 available | 7G | $111.00 | ||
| Cornus kousa7G · 74 available | 7G | $111.00 | ||
| Cornus kousa 'Wolf Eyes'7G · 4 available | 7G | $111.00 | ||
| Cornus mas 'Golden Glory'10G · 10 available | 10G | $170.00 | ||
| Cornus sanguinea 'Midwinter Fire'7G · 1 available | 7G | $72.00 | ||
| Cornus sericea3G · 1,232 available | 3G | $32.00 | ||
| Cornus sericea7G · 309 available | 7G | $65.00 | ||
| Cornus sericea 'Kelseyi'3G · 325 available | 3G | $32.00 | ||
| Cornus sericea 'Kelseyi'7G · 85 available | 7G | $65.00 | ||
| Corylopsis pauciflora3G · 50 available | 3G | $39.00 | ||
| Corylopsis spicata3G · 52 available | 3G | $39.00 | ||
| Corylopsis veitchiana3G · 34 available | 3G | $39.00 | ||
| Cotinus3G · 94 available | 3G | $39.00 | ||
| Cotinus7G · 27 available | 7G | $72.00 | ||
| Cotinus coggygria3G · 182 available | 3G | $42.00 | ||
| Cotinus coggygria7G · 7 available | 7G | $94.00 | ||
| Cotinus coggygria 'Royal Purple'3G · 82 available | 3G | $34.00 | ||
| Cotinus coggygria 'Royal Purple'7G · 46 available | 7G | $72.00 | ||
| Cotinus obovatus3G · 191 available | 3G | $39.00 | ||
| Crataegus viridis 'Winter King'20G · 20 available | 20G | $247.00 | ||
| Crocosmia 'lucifer'1G · 75 available | 1G | $12.00 | ||
| Crocosmia x crocosmiiflora 'Emily McKenzie'1G · 229 available | 1G | $12.00 | ||
| Cryptomeria japonica 'Black Dragon'3G · 16 available | 3G | $42.00 | ||
| Cryptomeria japonica 'Black Dragon'7G · 42 available | 7G | $111.00 | ||
| Cryptomeria japonica 'Globosa Nana'3G · 32 available | 3G | $51.00 | ||
| Cryptomeria japonica 'Yoshino'10G · 45 available | 10G | $133.00 | ||
| Cupressocyparis leylandii10G · 76 available | 10G | $127.00 | ||
| Cupressocyparis leylandii15G · 20 available | 15G | $153.00 | ||
| Cyrtomium fortunei1G · 171 available | 1G | $17.00 | ||
| Danthonia spicata1G · 763 available | 1G | $11.00 | ||
| Delosperma congestum 'Gold Nugget'1G · 729 available | 1G | $11.00 | ||
| Delosperma cooperi1G · 640 available | 1G | $11.00 | ||
| Delosperma cooperi 'WOW312'3G · 34 available | 3G | $32.00 | ||
| Deutzia gracilis3G · 196 available | 3G | $39.00 | ||
| Deutzia gracilis 'Nikko'3G · 673 available | 3G | $32.00 | ||
| Dianella hybrid 'DP401'1G · 34 available | 1G | $13.00 | ||
| Dianella hybrid 'DP401'3G · 34 available | 3G | $39.00 | ||
| Dianthus1G · 1,350 available | 1G | $11.00 | ||
| Dianthus carthusianorum1G · 107 available | 1G | $12.00 | ||
| Dicentra1G · 289 available | 1G | $14.00 | ||
| Dicentra spectabilis1G · 472 available | 1G | $13.00 | ||
| Dicentra spectabilis 'Alba'1G · 116 available | 1G | $13.00 | ||
| Dicentra spectabilis 'Gold Heart'1G · 311 available | 1G | $13.00 | ||
| Dicentra spectabilis 'Valentine'1G · 132 available | 1G | $16.00 | ||
| Diervilla3G · 330 available | 3G | $37.00 | ||
| Diervilla lonicera3G · 421 available | 3G | $34.00 | ||
| Diervilla lonicera 'Copper'3G · 980 available | 3G | $37.00 | ||
| Diospyros virginiana15G · 15 available | 15G | $255.00 | ||
| Dryopteris erythrosora 'Brilliance'1G · 2,578 available | 1G | $17.00 | ||
| Dryopteris filix-mas1G · 529 available | 1G | $19.00 | ||
| Dryopteris ludoviciana1G · 171 available | 1G | $17.00 | ||
| Dryopteris marginalis1G · 786 available | 1G | $17.00 | ||
| Dryopteris wallichiana 'Jurassic Gold'1G · 231 available | 1G | $17.00 | ||
| Dryopteris x australis1G · 546 available | 1G | $17.00 | ||
| Echinacea1G · 1,400 available | 1G | $14.00 | ||
| Echinacea pallida1G · 446 available | 1G | $11.00 | ||
| Echinacea pallida 'Hula Dancer'1G · 806 available | 1G | $11.00 | ||
| Echinacea paradoxa1G · 368 available | 1G | $11.00 | ||
| Echinacea purpurea1G · 6,150 available | 1G | $11.00 | ||
| Echinacea purpurea 'Cheyenne Spirit'1G · 451 available | 1G | $11.00 | ||
| Echinacea purpurea 'Magnus'1G · 2,102 available | 1G | $11.00 | ||
| Echinacea purpurea 'Mellow Yellows'1G · 216 available | 1G | $11.00 | ||
| Echinacea purpurea 'Pas702917'1G · 34 available | 1G | $16.00 | ||
| Echinacea purpurea 'Pica Bella'1G · 383 available | 1G | $14.00 | ||
| Echinacea purpurea 'PowWow White'1G · 1,433 available | 1G | $11.00 | ||
| Echinacea purpurea 'White Swan'1G · 250 available | 1G | $11.00 | ||
| Echinacea tennesseensis 'Rocky Top'1G · 723 available | 1G | $12.00 | ||
| Edgeworthia chrysantha3G · 35 available | 3G | $68.00 | ||
| Edgeworthia chrysantha7G · 1 available | 7G | $136.00 | ||
| Epimedium 'Domino'1G · 404 available | 1G | $22.00 | ||
| Epimedium 'Pink Champagne'1G · 281 available | 1G | $22.00 | ||
| Equisetum hyemale1G · 428 available | 1G | $11.00 | ||
| Eragrostis spectabilis1G · 2,557 available | 1G | $10.00 | ||
| Erica x darleyensis 'Mediterranean Pink'3G · 30 available | 3G | $46.00 | ||
| Erica x darleyensis 'Mediterranean White'3G · 30 available | 3G | $46.00 | ||
| Erigeron pulchellus 'Lynnhaven Carpet'1G · 553 available | 1G | $12.00 | ||
| Eryngium planum 'Blue Cap'1G · 153 available | 1G | $12.00 | ||
| Eryngium planum 'Blue Hobbit'1G · 213 available | 1G | $12.00 | ||
| Eryngium yuccifolium1G · 1,627 available | 1G | $11.00 | ||
| Euonymus3G · 26 available | 3G | $56.00 | ||
| Euonymus americanus3G · 140 available | 3G | $56.00 | ||
| Eupatorium dubium 'Baby Joe'1G · 900 available | 1G | $12.00 | ||
| Eupatorium dubium 'Little Joe'1G · 763 available | 1G | $12.00 | ||
| Eupatorium hyssopifolium1G · 277 available | 1G | $11.00 | ||
| Eupatorium maculatum1G · 549 available | 1G | $12.00 | ||
| Eupatorium maculatum 'Gateway'1G · 789 available | 1G | $12.00 | ||
| Euphorbia1G · 1,121 available | 1G | $15.00 | ||
| Fargesia dracocephala 'Rufa'3G · 79 available | 3G | $60.00 | ||
| Fargesia dracocephala 'Rufa'7G · 9 available | 7G | $68.00 | ||
| Fargesia rufa5G · 14 available | 5G | $112.00 | ||
| Ficus carica 'Brown Turkey'3G · 137 available | 3G | $34.00 | ||
| Ficus carica 'Chicago Hardy'3G · 97 available | 3G | $34.00 | ||
| Filipendula rubra 'Venusta'2G · 209 available | 2G | $14.00 | ||
| Forsythia x intermedia 'Lynwood Gold'7G · 49 available | 7G | $68.00 | ||
| Fothergilla gardenii3G · 759 available | 3G | $39.00 | ||
| Fothergilla gardenii7G · 43 available | 7G | $77.00 | ||
| Fothergilla gardenii 'Suzanne'3G · 105 available | 3G | $39.00 | ||
| Fothergilla gardenii 'Suzanne'7G · 9 available | 7G | $77.00 | ||
| Fothergilla major 'Blue Shadow'3G · 1,136 available | 3G | $39.00 | ||
| Fothergilla major 'Mount Airy'3G · 1,297 available | 3G | $37.00 | ||
